Portugal Primeira Liga Standings
# | Team | Points | M | W | D | L | G | +/- | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 52 | 22 | 16 | 4 | 2 | 59:18 | 41 | DDWWW |
2 | ![]() | 50 | 22 | 16 | 2 | 4 | 50:18 | 32 | WWWLW |
3 | ![]() | 47 | 23 | 14 | 5 | 4 | 39:20 | 19 | WDWWW |
4 | ![]() | 46 | 22 | 14 | 4 | 4 | 46:18 | 28 | WDDDL |
5 | ![]() | 38 | 22 | 12 | 2 | 8 | 25:23 | 2 | LWWDL |
6 | ![]() | 33 | 22 | 9 | 6 | 7 | 29:28 | 1 | LWLWW |
7 | ![]() | 31 | 22 | 7 | 10 | 5 | 30:25 | 5 | DDWLD |
8 | ![]() | 31 | 22 | 8 | 7 | 7 | 28:34 | -6 | DWWWW |
9 | ![]() | 28 | 22 | 6 | 10 | 6 | 24:24 | 0 | WDWDL |
10 | ![]() | 26 | 22 | 6 | 8 | 8 | 24:36 | -12 | DDDWL |
11 | ![]() | 26 | 22 | 7 | 5 | 10 | 28:33 | -5 | WLLLD |
12 | ![]() | 24 | 22 | 6 | 6 | 10 | 21:34 | -13 | DDWWD |
13 | ![]() | 23 | 23 | 6 | 5 | 12 | 21:31 | -10 | LDWLL |
14 | ![]() | 22 | 22 | 5 | 7 | 10 | 23:34 | -11 | LLLLW |
15 | ![]() | 20 | 22 | 5 | 5 | 12 | 19:34 | -15 | WLLDL |
16 | ![]() | 19 | 22 | 3 | 10 | 9 | 17:32 | -15 | DLLWL |
17 | ![]() | 15 | 22 | 3 | 6 | 13 | 13:31 | -18 | LLLLD |
18 | ![]() | 12 | 22 | 2 | 6 | 14 | 14:37 | -23 | LLLLL |
- Promotion
- Relegation Play Offs
- Relegation