Japan J League Standings
# | Team | Points | M | W | D | L | G | +/- | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | Kobe | 68 | 36 | 20 | 8 | 8 | 57:35 | 22 | DWLWW |
2 | Hiroshima | 65 | 36 | 18 | 11 | 7 | 66:39 | 27 | LLLWW |
3 | Machida Zelvia | 63 | 36 | 18 | 9 | 9 | 52:31 | 21 | WLDLL |
4 | G-Osaka | 60 | 36 | 16 | 12 | 8 | 45:34 | 11 | WWDWL |
5 | Kashima | 59 | 36 | 16 | 11 | 9 | 55:40 | 15 | DDWDW |
6 | Verdy | 55 | 36 | 14 | 13 | 9 | 47:46 | 1 | DWWLD |
7 | C-Osaka | 52 | 36 | 13 | 13 | 10 | 43:43 | 0 | WDLWW |
8 | FC Tokyo | 51 | 36 | 14 | 9 | 13 | 49:49 | 0 | LLWDW |
9 | Yokohama M. | 49 | 36 | 14 | 7 | 15 | 58:58 | 0 | WWDDL |
10 | Nagoya | 47 | 36 | 14 | 5 | 17 | 42:44 | -2 | DLLLW |
11 | Fukuoka | 47 | 36 | 11 | 14 | 11 | 31:35 | -4 | LWDWD |
12 | Urawa | 46 | 35 | 12 | 10 | 13 | 48:43 | 5 | WDWLL |
13 | Kyoto | 46 | 36 | 12 | 10 | 14 | 43:54 | -11 | DDWWL |
14 | Kawasaki Frontale | 45 | 35 | 11 | 12 | 12 | 57:51 | 6 | DLDWW |
15 | Shonan | 45 | 36 | 12 | 9 | 15 | 51:52 | -1 | DWWWW |
16 | Albirex Niigata | 41 | 36 | 10 | 11 | 15 | 44:58 | -14 | DLDLL |
17 | Kashiwa | 40 | 36 | 9 | 13 | 14 | 38:49 | -11 | DLLDW |
18 | Iwata | 35 | 36 | 9 | 8 | 19 | 45:64 | -19 | LLLWL |
19 | Sapporo | 34 | 36 | 8 | 10 | 18 | 41:61 | -20 | DDWLW |
20 | Tosu | 29 | 36 | 8 | 5 | 23 | 42:68 | -26 | LWLDD |
- Promotion
- Relegation