Italy Serie A Standings
# | Team | Points | M | W | D | L | G | +/- | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 61 | 28 | 18 | 7 | 3 | 63:27 | 36 | WDWLW |
2 | ![]() | 60 | 28 | 18 | 6 | 4 | 45:23 | 22 | WDLDD |
3 | ![]() | 58 | 28 | 17 | 7 | 4 | 63:26 | 37 | WDWDW |
4 | ![]() | 52 | 28 | 13 | 13 | 2 | 45:25 | 20 | LWWWW |
5 | ![]() | 51 | 28 | 15 | 6 | 7 | 50:36 | 14 | DWDDW |
6 | ![]() | 50 | 28 | 13 | 11 | 4 | 44:34 | 10 | WWWLW |
7 | ![]() | 46 | 28 | 13 | 7 | 8 | 43:30 | 13 | WWWWW |
8 | ![]() | 45 | 28 | 13 | 6 | 9 | 43:30 | 13 | LWLLL |
9 | ![]() | 44 | 28 | 12 | 8 | 8 | 42:32 | 10 | WLLLW |
10 | ![]() | 40 | 28 | 11 | 7 | 10 | 35:38 | -3 | DWWWD |
11 | ![]() | 35 | 28 | 8 | 11 | 9 | 33:34 | -1 | DWWLD |
12 | ![]() | 32 | 28 | 7 | 11 | 10 | 26:36 | -10 | DDLWD |
13 | ![]() | 29 | 28 | 7 | 8 | 13 | 34:44 | -10 | DLWWL |
14 | ![]() | 26 | 28 | 6 | 8 | 14 | 28:43 | -15 | DLLDW |
15 | ![]() | 26 | 28 | 8 | 2 | 18 | 28:58 | -30 | LLWLL |
16 | ![]() | 25 | 28 | 6 | 7 | 15 | 20:46 | -26 | LLLDD |
17 | ![]() | 24 | 28 | 5 | 9 | 14 | 34:48 | -14 | DLWLL |
18 | ![]() | 22 | 28 | 4 | 10 | 14 | 23:45 | -22 | LDLLL |
19 | ![]() | 19 | 28 | 3 | 10 | 15 | 23:42 | -19 | DDDLL |
20 | ![]() | 14 | 28 | 2 | 8 | 18 | 23:48 | -25 | LLLDL |
- Promotion
- Relegation