England League 1 Standings
# | Team | Points | M | W | D | L | G | +/- | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham | 60 | 26 | 18 | 6 | 2 | 44:18 | 26 | WDWWD |
2 | Wycombe | 58 | 28 | 17 | 7 | 4 | 54:29 | 25 | WDWLD |
3 | Wrexham | 52 | 28 | 15 | 7 | 6 | 41:24 | 17 | LDLWL |
4 | Huddersfield | 48 | 27 | 14 | 6 | 7 | 39:23 | 16 | LLDWD |
5 | Stockport | 47 | 28 | 13 | 8 | 7 | 43:28 | 15 | WWWLD |
6 | Leyton Orient | 44 | 27 | 13 | 5 | 9 | 40:24 | 16 | WWDWW |
7 | Bolton | 44 | 28 | 13 | 5 | 10 | 43:42 | 1 | WWLDL |
8 | Charlton | 43 | 27 | 12 | 7 | 8 | 34:26 | 8 | WWWLD |
9 | Barnsley | 42 | 28 | 12 | 6 | 10 | 41:39 | 2 | LLLWW |
10 | Reading | 41 | 27 | 12 | 5 | 10 | 42:41 | 1 | LLLDW |
11 | Lincoln | 38 | 28 | 10 | 8 | 10 | 34:33 | 1 | LWWDL |
12 | Mansfield | 37 | 26 | 11 | 4 | 11 | 34:32 | 2 | LLLWW |
13 | Blackpool | 37 | 27 | 9 | 10 | 8 | 39:38 | 1 | WWDDD |
14 | Rotherham | 37 | 27 | 10 | 7 | 10 | 32:31 | 1 | WLWWD |
15 | Stevenage | 37 | 26 | 10 | 7 | 9 | 23:24 | -1 | WWLDD |
16 | Wigan | 33 | 27 | 9 | 6 | 12 | 26:27 | -1 | LWLWL |
17 | Exeter | 32 | 28 | 9 | 5 | 14 | 32:42 | -10 | LLDLL |
18 | Peterborough | 30 | 28 | 8 | 6 | 14 | 44:52 | -8 | WLDDL |
19 | Bristol Rovers | 28 | 27 | 8 | 4 | 15 | 25:43 | -18 | LLWWL |
20 | Northampton | 27 | 28 | 6 | 9 | 13 | 25:43 | -18 | LDLWD |
21 | Burton | 24 | 28 | 5 | 9 | 14 | 30:44 | -14 | WWWDL |
22 | Crawley | 24 | 26 | 6 | 6 | 14 | 26:46 | -20 | WLDLD |
23 | Cambridge Utd | 21 | 27 | 5 | 6 | 16 | 28:49 | -21 | LWDLL |
24 | Shrewsbury | 20 | 27 | 5 | 5 | 17 | 26:47 | -21 | LLWLD |
- Promotion
- Promotion Play Offs
- Relegation