Belgium Jupiler Pro League Standings
# | Team | Points | M | W | D | L | G | +/- | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | Genk | 31 | 14 | 10 | 1 | 3 | 28:19 | 9 | LWWWL |
2 | FC Antwerp | 26 | 14 | 8 | 2 | 4 | 27:11 | 16 | WLWDW |
3 | Club Brugge | 25 | 14 | 7 | 4 | 3 | 23:16 | 7 | DWWWD |
4 | Anderlecht | 23 | 14 | 6 | 5 | 3 | 24:12 | 12 | WWLLW |
5 | Gent | 22 | 14 | 6 | 4 | 4 | 23:12 | 11 | WDLDD |
6 | Mechelen | 21 | 14 | 6 | 3 | 5 | 28:19 | 9 | LDWWW |
7 | St. Gilloise | 19 | 14 | 4 | 7 | 3 | 17:12 | 5 | WDLDD |
8 | Westerlo | 18 | 14 | 5 | 3 | 6 | 23:23 | 0 | LWLLD |
9 | St. Liege | 18 | 14 | 5 | 3 | 6 | 9:18 | -9 | LWLWL |
10 | Charleroi | 17 | 14 | 5 | 2 | 7 | 14:16 | -2 | WLLLL |
11 | St. Truiden | 17 | 14 | 4 | 5 | 5 | 20:24 | -4 | WLWLD |
12 | Dender | 17 | 14 | 4 | 5 | 5 | 17:23 | -6 | DLLDW |
13 | Leuven | 16 | 14 | 3 | 7 | 4 | 14:18 | -4 | DLWDL |
14 | Cercle Brugge | 15 | 14 | 4 | 3 | 7 | 16:26 | -10 | LWWDL |
15 | Kortrijk | 14 | 14 | 4 | 2 | 8 | 10:25 | -15 | LLWLW |
16 | Beerschot | 7 | 14 | 1 | 4 | 9 | 12:31 | -19 | DDLWD |
- Championship Round
- Relegation Round