Dropping Odds
You can see in the table below the dropping odds in the most famous world championships (Premier League, La Liga, Bundesliga, Serie A, Ligue 1 and many others), as well as the Nigerian Championships and the two top European competitions of Champions League and Europa League. This table follows the dropping odds in the following betting markets, that is 1 (home team wins), X (draw), 2 (away team wins), Over/Under (2.5 goals), Goal/No Goal and Half Time/Full Time.
Bet and Get ₦1.000.000 in free bets- Drop 5-15%
- Drop 15-30%
- Drop from 30% and above
| Time | League | Match | 1 | X | 2 | O | U | G | NG | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:45 | ARG1 | Rosario Central Racing Club | 2.27-4.83% | 2.84-2.00% | 3.67 | 2.58 | 1.48-1.33% | 2.11 | 1.67-1.35% | 3.750.00% | 15.00 | 41.000.00% | 5.50 | 4.000.00% | 7.500.00% | 29.00 | 15.00 | 6.000.00% |
| 23:00 | BRAC | Vasco Paysandu PA | 1.40 | 4.52 | 8.21-7.54% | 1.87-6.28% | 1.86 | 2.20-10.14% | 1.60 | 2.000.00% | 17.00-10.53% | 51.00 | 3.750.00% | 6.50 | 17.000.00% | 23.00-11.54% | 21.000.00% | 17.00-10.53% |
| 23:00 | BRAC | Juventude Sao Paulo | 3.47-2.98% | 2.94-5.99% | 2.20 | 2.42 | 1.53-8.05% | 2.07 | 1.72-5.84% | 5.00-16.67% | 15.000.00% | 29.00 | 6.50-18.75% | 4.50-5.26% | 5.50 | 29.00-14.71% | 15.00 | 4.00 |
| 23:30 | BRAC | Coritiba Santos | 3.05 | 2.72-13.15% | 2.60-7.35% | 2.46 | 1.52-9.52% | 2.02 | 1.77-6.43% | 4.33 | 13.00 | 29.000.00% | 6.000.00% | 4.50-5.26% | 6.50 | 29.00 | 15.00 | 4.75-5.00% |
| Time | League | Match | 1 | X | 2 | O | U | G | NG | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ENG7 | Caucaia Uniclinic | 1.69-8.57% | 3.33 | 4.70 | 2.00-3.38% | 1.67 | - | - | - | - | - | - | - | - | - | - | - |
| 00:00 | ENG7 | Barbalha Cariri FC | 1.83-1.08% | 3.15 | 4.02-0.57% | 2.19-11.77% | 1.61 | - | - | 2.88-4.00% | 15.00 | 41.00 | 4.75 | 5.00 | 8.50 | 26.00-10.35% | 17.00-10.53% | 6.50-7.14% |
| 00:00 | ENG7 | Guarany Itapipoca | 1.77 | 3.10-8.76% | 4.53 | 2.07-3.72% | 1.62 | - | - | - | - | - | - | - | - | - | - | - |
| 00:00 | COL1 | Dep. Pasto Deportes Tolima | 2.29 | 2.90-7.72% | 3.31-3.03% | 2.48 | 1.48-9.39% | 2.12 | 1.64-8.04% | 4.00 | 15.00 | 41.00 | 5.00 | 4.33-13.40% | 7.00-6.67% | 29.00 | 15.00 | 5.50-8.33% |
| 00:15 | MLS | Charlotte New York City | 2.37 | 3.39-4.07% | 2.85-9.34% | 1.75 | 2.03-3.36% | 1.63 | 2.18-3.45% | 3.50 | 13.00 | 26.00 | 5.50 | 6.00 | 7.00-6.67% | 23.00 | 13.00 | 5.00 |
| 00:30 | MLS | DC United Chicago | 2.86-4.21% | 3.55 | 2.33 | 1.71-4.31% | 2.08 | 1.59-3.06% | 2.26 | 4.33-8.84% | 13.00 | 23.000.00% | 6.50-7.14% | 5.50 | 6.00 | 26.00 | 13.00 | 4.00 |
| 00:30 | MLS | Montreal Portland | 1.99 | 3.70 | 3.41-5.88% | 1.55 | 2.36 | 1.51 | 2.43-1.53% | 3.10 | 13.00 | 26.00 | 5.50 | 6.50 | 8.00-5.88% | 21.000.00% | 13.00-13.33% | 5.500.00% |
| 00:30 | MLS | Orlando City Philadelphia | 2.73-10.44% | 3.59-1.56% | 2.39 | 1.64-3.74% | 2.19 | 1.54-3.85% | 2.37 | 4.75-5.00% | 13.00 | 21.00-8.70% | 7.000.00% | 6.00 | 6.00 | 26.00 | 13.00 | 3.50 |
| 00:30 | MLS | Cincinnati Inter Miami CF | 2.99-1.04% | 3.88-0.03% | 2.11 | 1.32-2.84% | 3.27 | 1.31-2.46% | 3.26 | 4.50-5.26% | 13.00 | 17.00-10.53% | 8.000.00% | 8.00 | 6.00 | 21.00 | 13.00 | 3.200.00% |
| 00:30 | MLS | New England Nashville SC | 2.82-5.20% | 3.34-1.05% | 2.43 | 2.76 | 1.83-7.17% | 1.73 | 2.01-5.23% | 4.50-5.26% | 13.00 | 26.00 | 6.50-7.14% | 5.50 | 6.00 | 26.00-10.35% | 13.00 | 3.750.00% |
| 00:30 | MLS | New York Columbus | 2.93 | 3.82 | 2.17-9.14% | 1.48 | 2.55-1.63% | 1.44 | 2.65-1.42% | 4.75 | 13.00 | 21.00 | 7.50 | 6.50-7.14% | 6.00-7.69% | 23.00 | 13.00 | 3.40-9.33% |
| 00:30 | BRAC | Mirassol Bragantino | 2.68 | 3.09 | 2.61-18.34% | 2.07 | 1.72 | 1.81-0.63% | 1.92 | 4.00 | 13.00 | 34.00 | 5.50 | 4.50-10.00% | 7.00 | 29.00 | 15.00 | 5.500.00% |
| 01:30 | ARG1 | River Plate Gimnasia L.P. | 1.55 | 3.88-1.11% | 6.86-1.76% | 2.20 | 1.64-2.38% | 2.30 | 1.56-1.48% | 2.38 | 15.00 | 51.00 | 4.00 | 5.00-9.09% | 13.00 | 26.000.00% | 19.00 | 12.00-7.69% |
| 01:30 | MLS | Kansas City Los Angeles | 3.99 | 3.91 | 1.80-4.52% | 1.51 | 2.50-9.29% | 1.51 | 2.45-8.82% | 6.00 | 15.00 | 19.00 | 9.00 | 7.000.00% | 5.500.00% | 26.000.00% | 13.00 | 2.75-4.51% |
| 01:30 | MLS | Dallas Vancouver Whitecaps | 3.47-3.21% | 3.56 | 2.07 | 1.57 | 2.33-0.20% | 1.49-0.14% | 2.49 | 5.50 | 13.00 | 21.000.00% | 8.000.00% | 6.50 | 5.50 | 26.000.00% | 13.00 | 3.20 |
| 01:30 | MLS | St. Louis City Los Angeles FC | 2.70-3.68% | 3.53-2.40% | 2.44 | 1.66 | 2.15-3.73% | 1.56 | 2.30-3.84% | 4.33-3.78% | 13.00 | 23.00 | 6.50-7.14% | 6.00 | 6.000.00% | 23.00 | 13.00 | 4.00 |
| 01:30 | MLS | Minnesota Colorado Rapids | 1.72-4.63% | 3.93 | 4.36 | 1.60-1.13% | 2.26 | 1.61 | 2.22-1.83% | 2.75-4.51% | 13.00 | 29.00 | 5.00 | 6.50 | 9.50 | 21.00 | 15.00 | 7.00 |
| 01:30 | BRAC | Ceará Atletico-MG | 2.83 | 2.98-8.25% | 2.60 | 2.27 | 1.60-9.02% | 1.91 | 1.82-6.28% | 5.50 | 15.00 | 29.00 | 7.00 | 4.75-5.00% | 5.50-15.39% | 29.000.00% | 15.00 | 3.60-16.86% |
| 01:30 | BRAC | Remo Bahia | 3.02-19.18% | 3.29 | 2.28 | 1.87-1.95% | 1.89 | 1.71-3.41% | 2.05 | 5.00-16.67% | 15.00 | 26.00 | 7.00-12.50% | 5.00-9.09% | 5.50 | 29.000.00% | 15.00 | 3.75 |
| 01:30 | BRAC | Jacuipense Palmeiras | 10.18-21.71% | 5.49-5.42% | 1.28 | 1.66 | 2.13-5.45% | 2.22-2.24% | 1.60 | 21.00-19.23% | 23.00-11.54% | 21.000.00% | 21.00-19.23% | 8.00-5.88% | 3.75 | 51.00 | 19.00-9.52% | 1.80 |
| 02:15 | COL1 | Junior Once Caldas | 1.88-0.67% | 3.36 | 3.97 | 1.85 | 1.87-2.14% | 1.76 | 1.94-2.72% | 3.00 | 13.000.00% | 29.000.00% | 5.00 | 5.50-8.33% | 8.00-5.88% | 23.00 | 15.00 | 6.50-7.14% |
| 02:30 | MLS | Real Salt Lake Houston | 1.72-1.59% | 3.77-1.04% | 4.54 | 1.55 | 2.36-2.63% | 1.54 | 2.35-2.51% | 2.620.00% | 13.00 | 29.00 | 5.00 | 6.50-7.14% | 10.000.00% | 19.00 | 15.00 | 7.000.00% |
| 02:30 | MLS | San Diego FC Austin FC | 1.71 | 4.22 | 4.21-6.69% | 1.45-4.21% | 2.67 | 1.46-4.55% | 2.57 | 2.500.00% | 13.00 | 29.00 | 5.00 | 7.50 | 10.00 | 17.00-10.53% | 15.00 | 7.500.00% |
| 02:30 | MLS | Seattle San Jose | 1.78-10.50% | 3.96 | 3.94 | 1.57-2.18% | 2.32 | 1.56 | 2.30-1.92% | 2.88-7.10% | 13.00 | 29.00 | 5.00-9.09% | 6.50 | 9.00 | 19.00-9.52% | 15.000.00% | 6.00 |
| 03:00 | MEX1 | Cruz Azul Guadalajara Chivas | 2.14 | 3.26-2.52% | 3.28-1.44% | 1.88 | 1.87-6.61% | 1.71 | 2.04-4.01% | 3.40-2.86% | 13.00 | 29.000.00% | 5.500.00% | 5.500.00% | 7.500.00% | 23.00 | 15.000.00% | 5.50 |
| 03:00 | CRC1 | Saprissa Herediano | 1.78-0.34% | 3.25 | 4.25-1.49% | 1.93 | 1.78 | 1.80 | 1.89-0.70% | 3.10 | 13.00-13.33% | 34.00 | 5.00 | 5.500.00% | 8.00-15.79% | 23.00 | 15.00 | 6.50-13.33% |
| 12:00 | SWE3 | Tvaakers Olympic | 2.49 | 3.35-7.23% | 2.47 | 1.64 | 2.13-8.86% | 1.51 | 2.37-6.12% | - | - | - | - | - | - | - | - | - |
| 12:00 | SWE3 | Pitea FBK Karlstad | 3.61 | 3.66 | 1.80-2.52% | 1.51 | 2.34-1.79% | 1.50 | 2.39-5.09% | 5.50 | 13.00 | 21.00 | 8.50 | 7.00 | 5.50 | 29.00 | 15.00 | 2.88 |
| 12:00 | SWE3 | Vasalund/Essinge Gefle | 1.69-1.84% | 3.80 | 4.04 | 1.53 | 2.32-3.25% | 1.54 | 2.28-3.68% | - | - | - | - | - | - | - | - | - |
| 12:00 | DEN2 | Hobro Aarhus Fremad | 2.82 | 3.03-10.00% | 2.52 | 2.01 | 1.74-14.01% | 1.77 | 1.92-11.62% | 4.33-3.78% | 13.00 | 26.00 | 6.50 | 5.50 | 6.00 | 26.00 | 13.00 | 4.00 |
| 14:00 | BELC | St. Gilloise Anderlecht | 1.61-9.42% | 3.74 | 5.46 | 1.83-3.31% | 1.91 | 1.85 | 1.87-1.87% | 2.38-13.46% | 15.00 | 41.00 | 4.33-8.84% | 6.00 | 12.00 | 21.00 | 17.00 | 10.00 |
| 14:00 | SWE3 | Assyriska FF Umea FC | 2.63 | 3.48 | 2.32 | 1.56 | 2.27 | 1.47 | 2.46 | 4.00 | 13.00 | 23.00 | 6.50 | 6.50 | 6.50 | 26.00 | 15.00 | 3.75 |
| 14:00 | SWEC | Mjallby Hammarby | 3.15 | 3.46 | 2.15-8.25% | 1.83 | 1.91-0.25% | 1.68 | 2.07-0.64% | 5.50 | 13.00 | 23.00-11.54% | 7.50 | 5.50 | 5.50-8.33% | 29.00 | 13.00 | 3.50-12.50% |
| 15:00 | SWE3 | Karlstad IFK Stocksund | 1.35-2.16% | 4.95 | 6.25 | 1.36 | 2.89-1.15% | 1.56 | 2.22-4.94% | 1.91 | 19.00 | 41.00 | 4.50 | 9.00 | 15.00 | 17.00 | 19.00 | 11.00 |
| 15:00 | ICEC | KA Akureyri Aegir | 1.23-5.01% | 5.58 | 9.41 | 1.30-3.76% | 3.17 | 1.62 | 2.12-7.25% | 1.83 | 19.00 | 41.00 | 4.50 | 9.00 | 15.00 | 17.00 | 19.00 | 12.00 |
| 15:00 | SWE3 | Angelholms Atvidabergs | 2.42-2.02% | 3.26-3.51% | 2.60 | 1.79 | 1.91-8.56% | 1.63 | 2.12-5.23% | 3.75 | 15.00 | 26.00 | 6.00 | 6.00 | 6.50 | 26.00 | 15.00 | 4.33 |
| 15:00 | ICEC | Vestri Grotta | 1.60 | 4.43-3.88% | 3.96 | 1.33 | 3.08-3.33% | 1.380.00% | 2.780.00% | 2.38 | 15.00 | 29.00 | 5.00 | 8.00 | 10.00 | 17.00 | 15.00 | 6.50 |
| 15:00 | SWE3 | Trelleborgs Jonkopings | 1.90-6.89% | 3.31 | 3.63 | 1.85 | 1.85-0.44% | 1.72 | 1.97-3.69% | - | - | - | - | - | - | - | - | - |
| 15:00 | SWE3 | Trollhattan AFC Malmo | 2.58 | 3.43 | 2.36-2.32% | 1.60-1.85% | 2.18 | 1.51 | 2.34 | - | - | - | - | - | - | - | - | - |
| 15:30 | SWI1 | Sion Lugano | 2.20 | 3.40 | 3.07-4.97% | 1.72 | 2.05 | 1.59-0.79% | 2.22 | 3.60 | 13.00 | 26.00 | 5.50 | 6.00 | 7.00-6.67% | 23.000.00% | 13.00-13.33% | 4.75-5.00% |
| 15:30 | SWI1 | Basel St. Gallen | 2.50 | 3.75 | 2.48-3.37% | 1.41 | 2.73-2.20% | 1.37-0.71% | 2.86 | 4.00 | 13.00 | 21.00 | 7.00 | 7.00 | 7.00 | 21.00 | 13.00 | 4.00 |
| 15:30 | SWI1 | Thun Young Boys | 2.05 | 3.92 | 3.06-3.69% | 1.35-3.19% | 3.00 | 1.33-2.90% | 3.04 | 3.200.00% | 13.00 | 23.00 | 6.00 | 7.000.00% | 8.00 | 19.00 | 13.00 | 4.750.00% |
| 16:00 | AUT2 | A. Lustenau Amstetten | 1.64-2.62% | 3.69 | 4.66 | 1.87-1.24% | 1.83 | 1.85 | 1.84 | 2.75 | 15.00-11.77% | 41.00 | 4.75 | 5.50 | 9.00-5.26% | 23.000.00% | 17.00 | 7.00-6.67% |
| 16:00 | DENC | FC Copenhagen Midtjylland | 2.40-2.01% | 3.25-4.02% | 2.79 | 1.79 | 1.95-4.73% | 1.63 | 2.17-3.89% | 4.00 | 13.00 | 26.00 | 6.00 | 5.50 | 6.50 | 23.00 | 13.00 | 4.50 |
| 16:00 | AUT2 | First Vienna Bregenz | 1.65 | 3.85 | 4.38-3.15% | 1.57-2.38% | 2.25 | 1.62-2.19% | 2.16 | 2.40-4.00% | 15.00-11.77% | 41.00 | 4.75 | 7.00 | 10.00 | 21.00 | 17.00 | 7.50 |
| 16:00 | AUT2 | Polten WSC Wels | 1.39-4.16% | 4.38 | 6.56 | 1.60-3.03% | 2.20 | 1.81 | 1.89 | 2.05-6.82% | 19.00 | 41.000.00% | 4.33 | 7.00 | 13.00 | 21.00 | 19.00 | 11.00 |
| 16:00 | AUT2 | SAK Klagenfurt Liefering | 4.12-3.03% | 3.88 | 1.72 | 1.58-2.85% | 2.23 | 1.59-3.14% | 2.20 | 6.50-7.14% | 15.00-11.77% | 21.00 | 9.50 | 6.50 | 4.75 | 34.00 | 15.00 | 2.60 |
| 16:00 | ICEC | Fylkir Hafnarfjordur | 3.79-11.56% | 4.48-8.93% | 1.63 | 1.22 | 4.00 | 1.28-1.78% | 3.23 | 7.00 | 15.00 | 15.00 | 12.00 | 9.50 | 5.50 | 29.00 | 15.00 | 2.20 |
| 16:00 | AUT3 | Kuchl Kitzbuhel | 1.75 | 3.91-2.09% | 3.60-0.79% | 1.60 | 2.16-2.27% | 1.60 | 2.10 | 2.62 | 17.00 | 29.00 | 5.00 | 7.00 | 9.00 | 21.00 | 17.00 | 6.00 |
| 16:00 | SWE2 | Ljungskile Sundsvall | 1.71 | 3.68-2.36% | 4.47 | 1.74 | 2.00-2.37% | 1.73 | 2.00-2.03% | 2.62 | 15.00 | 34.00 | 4.75 | 6.00 | 10.00 | 21.00 | 15.00 | 7.50 |
| 16:00 | AUT2 | Admira FAC Wien | 2.06-1.32% | 3.28 | 3.39 | 2.03-4.87% | 1.70 | 1.85-3.88% | 1.84 | 3.250.00% | 15.00 | 34.00-17.07% | 5.00 | 5.00 | 7.50 | 29.00 | 15.00-11.77% | 5.500.00% |
| 16:00 | AUT2 | Sturm II Rapid Vienna II | 2.14 | 3.32-2.90% | 3.12 | 1.74 | 1.96-8.41% | 1.67 | 2.13-8.34% | 3.25 | 15.00 | 29.00 | 5.50 | 6.00 | 7.50 | 23.00 | 15.00 | 4.75-5.00% |
| 16:55 | SAr | Al-Fath Al Najma | 1.45-2.58% | 4.79 | 5.33 | 1.37-6.78% | 2.89 | 1.51-5.62% | 2.39 | 2.20 | 15.00 | 34.00 | 4.75 | 8.00 | 13.00 | 17.00 | 17.00 | 9.00-5.26% |
| 18:00 | SPN1 | Valencia Rayo Vallecano | 2.17-3.54% | 2.94-12.85% | 3.37 | 2.01 | 1.80-8.36% | 1.76 | 1.98-5.45% | 3.60-4.00% | 13.00 | 29.00 | 5.50 | 5.00-9.09% | 7.000.00% | 26.00 | 15.00 | 5.50 |
| 19:00 | SPN1 | Girona Real Sociedad | 1.90-13.16% | 3.44-1.84% | 3.40 | 1.71 | 2.06-3.23% | 1.65 | 2.14-5.22% | 3.10-13.89% | 13.00 | 29.00 | 5.00-16.67% | 6.00 | 8.00 | 21.00-8.70% | 15.00 | 6.00 |
| 19:00 | SAr | Al-Qadisiya Al-Hazm | 1.22-2.52% | 6.30 | 8.93 | 1.27-4.88% | 3.50 | 1.62-2.69% | 2.16 | 1.73 | 19.00 | 41.00 | 4.33 | 10.00 | 21.00 | 15.00 | 21.00 | 17.000.00% |
| 19:00 | SAr | Al Ittifaq Al-Ittihad | 3.58-1.02% | 3.75 | 1.88-0.60% | 1.61-1.71% | 2.21 | 1.58-1.45% | 2.23 | 6.00 | 15.00 | 21.00 | 8.50 | 6.50 | 5.00 | 29.00 | 13.00 | 2.88-4.00% |
| 20:00 | ENG1 | Bradford Bolton | 2.52 | 3.17-4.84% | 2.67-2.37% | 1.75 | 1.95-8.00% | 1.62 | 2.20-4.82% | 4.00 | 15.000.00% | 26.00 | 6.00 | 6.00 | 6.50 | 23.00 | 13.00 | 4.33 |
| 20:30 | SPN1 | Real Madrid R. Oviedo | 1.27 | 5.21-15.03% | 8.41-24.50% | 1.47 | 2.64-15.25% | 1.84 | 1.88-2.74% | 1.83 | 17.00-10.53% | 41.00-19.61% | 4.000.00% | 9.00-10.00% | 21.00-8.70% | 17.00 | 21.000.00% | 15.00-28.57% |
| 21:00 | PAR1 | Libertad Asuncion Mayo | 1.76 | 3.35-1.10% | 4.23-2.45% | 2.00-1.28% | 1.72 | 1.88-0.73% | 1.81 | 2.88 | 15.00 | 34.00-17.07% | 4.50 | 5.00 | 9.00 | 23.00 | 15.00 | 7.50 |
| 22:00 | BRAC | Chapecoense-SC Botafogo RJ | 3.36-7.81% | 3.06-5.76% | 2.19 | 2.24 | 1.62-7.72% | 1.97 | 1.80-4.85% | 5.50-15.39% | 15.00 | 29.00 | 7.00-17.65% | 4.75-5.00% | 5.50 | 29.00-14.71% | 15.00 | 3.60 |
| 23:00 | BRAC | Confianca Gremio | 5.47-5.70% | 3.41-1.25% | 1.63 | 2.19 | 1.63-6.34% | 2.16 | 1.63-4.37% | 10.00-9.09% | 19.00 | 26.00 | 11.00-8.33% | 5.00-9.09% | 4.00-7.62% | 41.00 | 15.00 | 2.50 |
| 23:00 | BRAC | Atletico GO Atletico-PR | 3.17 | 3.00-2.12% | 2.34 | 2.26 | 1.60-4.23% | 1.96 | 1.77-5.00% | 5.50 | 15.00 | 29.00 | 7.00 | 4.50-5.26% | 5.50 | 34.00 | 13.00 | 3.75 |
| 23:30 | BRAC | Corinthians Barra FC | 1.26-2.05% | 5.50 | 11.75-0.51% | 1.85 | 1.89-3.39% | 2.68 | 1.42-5.40% | 1.73-3.89% | 21.00 | 41.00-19.61% | 3.60-4.00% | 7.50 | 21.000.00% | 26.00 | 29.00 | 26.00 |
| Time | League | Match | 1 | X | 2 | O | U | G | NG | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | BRAC | CRB Fortaleza | 2.33-5.10% | 2.75-5.88% | 3.43 | 2.45 | 1.51-5.60% | 2.04 | 1.75-2.66% | 3.75-6.25% | 15.00 | 41.00 | 5.00-16.67% | 4.500.00% | 7.00 | 29.000.00% | 15.00 | 5.50 |
| 01:30 | BRAC | Vitoria Flamengo RJ | 4.43-8.43% | 3.58-0.33% | 1.73 | 1.94 | 1.82-1.60% | 1.90 | 1.83 | 8.00-15.79% | 17.00 | 23.00 | 9.00-18.18% | 5.500.00% | 4.50 | 34.00-17.07% | 15.00 | 2.62 |
| 02:00 | MEX1 | Pachuca U.N.A.M.- Pumas | 2.02-5.97% | 3.43 | 3.45 | 1.75 | 2.00-0.08% | 1.63 | 2.14-0.93% | 3.25 | 13.00 | 29.00 | 5.50 | 6.000.00% | 7.50-11.77% | 23.00 | 15.00 | 5.50-15.39% |
| 10:35 | AUS1 | Adelaide Utd Auckland FC | 2.32 | 3.46-1.05% | 2.85 | 1.61 | 2.24-2.54% | 1.51 | 2.42-1.88% | 3.60 | 13.00 | 23.00-11.54% | 6.000.00% | 6.00 | 7.00-6.67% | 21.000.00% | 13.00 | 4.50-10.00% |
| 12:35 | CHI1 | Shanghai East Asia Hangzhou Greentown | 1.91 | 3.78 | 3.51-3.13% | 1.50 | 2.44-0.19% | 1.49 | 2.50-1.90% | 3.00 | 13.00 | 26.00 | 5.50 | 6.50-7.14% | 8.50 | 19.00 | 15.00 | 5.500.00% |
| 12:35 | CHI1 | Tianjin Teda Chengdu Rongcheng | 5.31-4.68% | 3.96-1.59% | 1.59 | 1.76 | 1.99 | 1.80-1.16% | 1.93 | 10.00 | 17.00 | 21.00 | 12.00 | 6.50 | 4.33 | 41.00 | 15.00 | 2.30-3.36% |
| 12:35 | CHI1 | Henan Construction Sichuan FC | 1.63 | 3.81-0.29% | 5.07-5.89% | 1.78 | 1.95-2.49% | 1.79 | 1.94-0.47% | 2.50 | 15.00 | 41.000.00% | 4.500.00% | 6.00-7.69% | 11.00 | 21.00 | 17.00 | 8.50-5.56% |
| 13:00 | CHI1 | Dalian Yingbo Qingdao West Coast | 1.68 | 3.73 | 4.71-3.88% | 1.78-0.23% | 1.96 | 1.76-1.56% | 1.97 | 2.600.00% | 15.00 | 34.00-17.07% | 4.50 | 6.00 | 10.00 | 21.00 | 15.00-11.77% | 8.00-5.88% |
| 13:00 | CHI1 | Beijing Guoan Qingdao Jonoon | 1.39-4.48% | 4.78 | 6.57 | 1.44 | 2.64-1.17% | 1.65 | 2.13-6.07% | 2.05-6.82% | 15.00 | 41.00 | 4.33-3.78% | 8.00 | 15.00 | 17.00 | 17.00 | 11.00 |
| 13:30 | PAR1 | Olimpia Asuncion Recoleta | 1.48-0.66% | 3.99 | 5.63 | 1.74 | 1.97-0.33% | 1.83 | 1.84-0.36% | 2.30 | 15.00 | 41.00 | 4.33 | 6.50 | 12.00 | 21.00 | 17.00 | 10.00 |
| 16:45 | HUN1 | Nyiregyhaza Kazincbarcikai | 1.40-1.25% | 4.74 | 6.38 | 1.52-2.89% | 2.38 | 1.73-0.59% | 1.99 | 2.05 | 17.00 | 41.00 | 4.33 | 8.00 | 15.00 | 19.00 | 19.00 | 12.00 |
| 17:00 | CYP1 | Achnas Omonia Aradippou | 2.64 | 3.59 | 2.39-0.22% | 1.68 | 2.08-1.20% | 1.57 | 2.26-0.59% | 4.00 | 15.00 | 26.00 | 6.50 | 6.00 | 6.00 | 26.00 | 15.00 | 3.75 |
| 17:00 | CYP1 | Akritas Chloraka AEL Limassol | 1.90 | 3.54 | 3.71-1.71% | 1.76 | 1.97-0.51% | 1.66-2.03% | 2.09 | 3.00 | 15.00 | 34.00 | 5.00 | 6.00 | 8.00 | 23.00 | 15.00 | 5.50 |
| 17:00 | CYP1 | Ol. Nicosia Anorthosis | 1.61 | 3.83 | 5.01-4.84% | 1.78-1.64% | 1.94 | 1.81-0.35% | 1.88 | 2.50 | 17.00 | 41.00 | 4.50 | 6.00 | 10.00 | 23.00 | 17.00 | 7.50 |
| 17:00 | NOR2 | Sandnes Ulf Egersunds | 3.24 | 3.50-4.11% | 2.00-0.61% | 1.55 | 2.27 | 1.49 | 2.41-2.08% | 5.00 | 13.00 | 21.00 | 8.00 | 6.50 | 5.50 | 26.00 | 13.00 | 3.20-1.54% |
| 17:00 | CRO1 | Vukovar 91 Varazdin | 3.69 | 3.50 | 1.93 | 1.77 | 1.95 | 1.69 | 2.06 | 6.50 | 15.00 | 21.00 | 8.50 | 6.00 | 5.00 | 29.00 | 13.00 | 3.00 |
| 17:00 | DEN2 | Kolding IF Lyngby | 3.70-5.72% | 3.72 | 1.82 | 1.60-8.53% | 2.22 | 1.55-7.32% | 2.29 | 6.00-7.69% | 15.00 | 21.000.00% | 8.50-5.56% | 6.50 | 5.000.00% | 29.000.00% | 13.00 | 2.88 |
| 17:00 | POL1 | Zaglebie Pogon Szczecin | 2.64-0.51% | 3.34 | 2.48-0.35% | 1.78 | 1.95 | 1.64 | 2.16 | 4.33 | 13.00 | 26.00 | 6.50 | 5.50 | 6.00 | 26.00 | 13.00 | 4.00 |
| 17:00 | POL2 | Pogon Siedlce Stal Mielec | 2.94 | 3.26-0.12% | 2.19-3.17% | 1.82-1.09% | 1.87 | 1.67 | 2.04-0.96% | 5.00 | 13.00 | 23.00 | 7.00 | 5.50 | 5.50 | 29.00 | 13.00 | 3.75 |
| 17:00 | EST1 | Tammeka Tartu Nomme Utd | 2.25-2.18% | 3.62-2.66% | 2.56 | 1.39-0.73% | 2.76 | 1.36 | 2.870.00% | 3.75 | 13.00 | 21.00 | 7.00 | 7.00 | 6.50 | 23.00 | 15.00 | 3.75 |
| 17:15 | SAr | Dhamk Al Feiha | 1.78-9.07% | 3.37 | 4.57 | 2.07-5.88% | 1.68 | 1.97-0.98% | 1.74 | 3.00-3.23% | 15.00 | 34.00-17.07% | 4.75 | 5.00 | 8.50 | 26.00 | 15.00 | 7.00 |
| 18:00 | TUR1 | Rizespor Besiktas | 3.20-3.92% | 3.96 | 2.01 | 1.40 | 2.84-1.26% | 1.39 | 2.80-2.78% | 5.00 | 13.00 | 19.00 | 8.50 | 7.00 | 5.50 | 23.00 | 13.00 | 3.10 |
| 18:00 | TUR2 | Corum Bodrumspor | 1.58-0.78% | 3.70-1.24% | 4.86 | 1.72-0.99% | 1.99 | 1.74-1.09% | 1.95 | 2.50 | 15.00 | 34.00 | 4.50 | 6.00 | 10.00 | 21.00 | 17.00 | 8.50 |
| 18:00 | POR2 | FC Porto B Benfica B | 3.24 | 3.36-1.57% | 1.98-0.76% | 1.73 | 2.01-2.78% | 1.63 | 2.15-1.16% | 5.50 | 15.00 | 21.00 | 8.00 | 6.00 | 5.50 | 29.00 | 13.00 | 3.20 |
| 18:00 | DEN2 | B.93 Aalborg | 2.56-15.23% | 3.62 | 2.39 | 1.53-2.55% | 2.22 | 1.47-1.00% | 2.47 | 4.00-15.79% | 13.00 | 23.00 | 6.50-13.33% | 6.50 | 6.50 | 23.000.00% | 13.00 | 4.00 |
| 18:30 | FRA3 | Quevilly Paris 13 Atl. | 1.95-12.68% | 2.82 | 4.24 | 2.07-4.98% | 1.69 | 1.90 | 1.79-0.92% | 3.00-11.77% | 17.00 | 41.00 | 4.75-5.00% | 4.75 | 8.00 | 29.00 | 17.00 | 6.50 |
| 18:30 | FRA3 | Sochaux Le Puy | 1.66-0.40% | 3.53-1.17% | 4.49 | 1.82-1.43% | 1.87 | 1.82-1.45% | 1.86 | 2.60 | 17.00 | 41.00 | 4.50 | 5.50 | 10.00 | 23.00 | 17.00 | 7.50 |
