Dropping Odds
You can see in the table below the dropping odds in the most famous world championships (Premier League, La Liga, Bundesliga, Serie A, Ligue 1 and many others), as well as the Nigerian Championships and the two top European competitions of Champions League and Europa League. This table follows the dropping odds in the following betting markets, that is 1 (home team wins), X (draw), 2 (away team wins), Over/Under (2.5 goals), Goal/No Goal and Half Time/Full Time.
100% Welcome Bonus Up to €100- Drop 5-15%
- Drop 15-30%
- Drop from 30% and above
| Time | League | Match | 1 | X | 2 | O | U | G | NG | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | GRE2 | Panionios PAOK B | 1.47 | 3.77-0.15% | 6.56-8.17% | 2.04-5.12% | 1.70 | 2.17-7.94% | 1.59 | 2.200.00% | 21.00 | 51.00 | 4.00 | 6.00 | 13.000.00% | 23.00-20.69% | 21.00-8.70% | 11.00-15.39% |
| 13:00 | GRE2 | Karditsa Zakynthos | 1.98 | 3.28 | 3.51-8.11% | 1.86-16.00% | 1.84 | 1.70-19.45% | 2.01 | 3.50 | 15.00-11.77% | 29.00-29.27% | 5.50 | 5.50 | 7.00-17.65% | 26.00-10.35% | 15.00-21.05% | 4.75-32.14% |
| 13:00 | SPN2 | Valladolid Albacete | 1.90 | 3.38-0.17% | 4.12 | 1.89-1.11% | 1.87 | 1.73-2.23% | 2.01 | 3.00 | 13.00 | 34.00 | 4.750.00% | 5.50 | 8.50-5.56% | 23.00 | 15.00 | 6.50-7.14% |
| 13:00 | ARM1 | Gandzasar Kapan Shirak Gyumri | 3.04-9.95% | 3.23-3.67% | 2.14 | 1.84 | 1.85-2.13% | 1.700.00% | 2.020.00% | 5.50 | 17.00 | 23.00 | 7.50 | 6.00 | 5.00 | 29.00 | 15.00 | 3.10 |
| 14:45 | ACL | Pakhtakor Al-Qadisiya | 5.36 | 4.40 | 1.52-6.01% | 1.60-6.27% | 2.24 | 1.72-2.00% | 2.02 | 9.50 | 19.00 | 21.00-8.70% | 12.00 | 7.00 | 4.33-3.78% | 41.00 | 17.00 | 2.20-8.33% |
| 15:00 | EGY1 | Arab Contractors ZED FC | 3.10 | 2.64 | 2.52-3.77% | 2.68 | 1.40 | 2.11-0.52% | 1.63 | 4.75 | 15.00 | 41.00 | 6.00 | 3.75 | 5.50 | 41.00 | 17.00 | 4.33 |
| 15:00 | EGY1 | Modern Sport Club Enppi | 2.35 | 2.67-4.86% | 3.36-9.47% | 2.81 | 1.37-3.49% | 2.25 | 1.56-1.69% | 3.50 | 15.00 | 41.00 | 5.00 | 4.00 | 7.50 | 34.00 | 17.00 | 6.00 |
| 15:15 | SPN2 | Burgos Granada CF | 2.53 | 3.09-2.58% | 2.88-9.47% | 2.22 | 1.62-2.04% | 1.88 | 1.83-1.19% | 4.00 | 15.00 | 29.00 | 6.00 | 4.75-13.64% | 6.50-7.14% | 29.00 | 15.00 | 4.75-5.00% |
| 16:00 | GRE1 | PAOK Kalamata | 1.23 | 6.55-2.66% | 11.43-7.65% | 1.53 | 2.47-1.50% | 2.10-3.12% | 1.69 | 1.73 | 21.000.00% | 51.00 | 4.00 | 9.000.00% | 23.00-11.54% | 19.00-9.52% | 23.00-11.54% | 21.00-19.23% |
| 16:00 | FIN1 | VPS Gnistan | 2.39 | 3.38-0.85% | 2.76-0.50% | 1.73-0.69% | 2.02 | 1.60-1.02% | 2.21 | 4.00 | 13.00 | 26.00 | 6.00 | 5.50 | 6.50 | 23.00 | 13.00 | 4.50 |
| 16:00 | ROM1 | FC Arges CFR Cluj | 2.67-0.68% | 2.98-2.78% | 2.69 | 2.34-0.27% | 1.55 | 1.97-0.48% | 1.75 | 4.50 | 15.00 | 34.00 | 6.00 | 4.33 | 6.00 | 34.00 | 15.00 | 4.50 |
| 16:00 | ARM1 | Pyunik Yerevan BKMA | 1.21-0.35% | 5.68 | 10.01-4.86% | 1.49-4.40% | 2.41 | 2.00-6.10% | 1.72 | 1.67-3.47% | 21.00-8.70% | 51.00 | 4.00 | 9.00 | 21.00 | 19.00-9.52% | 23.00 | 19.00 |
| 16:00 | CZH2 | Dukla Prague Ostrava B | 1.79 | 3.50-2.78% | 3.86-0.91% | 1.64-1.07% | 2.11 | 1.60-1.94% | 2.20 | 2.880.00% | 13.00 | 29.00 | 5.00 | 6.000.00% | 9.00 | 21.00 | 15.00 | 6.500.00% |
| 16:30 | FIN2 | Inter Turku 2 Jazz Pori | 1.95 | 3.89-4.60% | 2.93-0.54% | 1.26 | 3.42-7.16% | 1.26 | 3.30-2.44% | 3.10 | 13.00 | 21.00 | 6.00 | 8.50 | 8.00 | 17.00 | 13.00 | 4.75 |
| 16:30 | CHI2 | D. Puerto Montt San Luis | 3.86 | 3.51 | 1.81-16.71% | 1.87 | 1.83-1.68% | 1.78 | 1.91-5.04% | 4.500.00% | 15.00 | 26.00 | 6.50-7.14% | 5.50-8.33% | 5.50-8.33% | 29.00 | 15.00 | 3.60 |
| 17:00 | CYP1 | AEK Larnaca Omonia Aradippou | 1.35-0.26% | 4.81 | 7.79-3.67% | 1.63-5.19% | 2.17 | 1.95-4.94% | 1.77 | 2.000.00% | 19.000.00% | 51.000.00% | 4.000.00% | 7.00 | 15.000.00% | 21.00-8.70% | 21.000.00% | 12.00-7.69% |
| 17:00 | FIN1 | AC Oulu HJK | 4.24-1.11% | 3.76-1.15% | 1.73 | 1.68 | 2.09-0.94% | 1.67 | 2.10 | 7.50 | 15.00 | 21.00 | 9.50 | 6.00 | 4.75 | 34.00 | 13.00 | 2.75 |
| 17:00 | POL2 | S. Rzeszow Lechia Gdansk | 2.69 | 3.58 | 2.27-0.71% | 1.52-0.98% | 2.36 | 1.45-0.51% | 2.51 | 4.00-7.62% | 13.00 | 21.00 | 7.00 | 6.50 | 6.50 | 23.00 | 13.00 | 4.00 |
| 17:00 | POL1 | Radomiak Radom Lublin | 2.42-0.19% | 3.36-0.68% | 2.75 | 1.62 | 2.19-6.14% | 1.51 | 2.43-6.27% | 3.75 | 13.00 | 23.00 | 6.00-7.69% | 6.00-7.69% | 6.50-7.14% | 23.00 | 13.00 | 4.33 |
| 17:00 | ACL | Al Wasl Al Ahli SC (Sau) | 3.33-7.75% | 3.83 | 1.96 | 1.54-3.05% | 2.36 | 1.52-2.72% | 2.40 | 5.50 | 15.00 | 21.00 | 8.00-5.88% | 6.50 | 5.50 | 29.00 | 15.00 | 3.00 |
| 17:00 | ACL | Teraktor Shamal | 2.47 | 3.21-3.68% | 2.82 | 2.02-1.41% | 1.74 | 1.78-2.66% | 1.93 | 4.00 | 15.00 | 34.00 | 6.00 | 5.00 | 6.50 | 29.00 | 15.00 | 4.50 |
| 17:30 | SPN2 | R. Oviedo Eibar | 2.37-0.29% | 3.07-0.86% | 3.17 | 2.23-1.54% | 1.62 | 1.89-1.57% | 1.83 | 4.00 | 15.000.00% | 34.00 | 5.500.00% | 4.75 | 6.50-7.14% | 29.000.00% | 15.00 | 5.00-9.09% |
| 17:30 | ITA1 | Atalanta Venezia | 1.57-2.31% | 4.34 | 5.45 | 1.52-3.17% | 2.50 | 1.58-1.22% | 2.30 | 2.30-11.54% | 15.00 | 34.00 | 4.75-5.00% | 7.00 | 12.00 | 19.000.00% | 15.000.00% | 9.00 |
| 18:00 | TUR1 | Eyupspor Goztepe | 3.81 | 3.68 | 1.86-3.64% | 1.72-1.28% | 2.07 | 1.65 | 2.14-1.23% | 6.500.00% | 15.00 | 21.00 | 8.500.00% | 6.00 | 5.000.00% | 29.00-14.71% | 13.00 | 2.880.00% |
| 18:00 | DEN1 | Aarhus Sonderjyske | 1.57-2.61% | 4.26 | 5.00 | 1.49-0.48% | 2.50 | 1.56 | 2.31-0.53% | 2.30-4.17% | 15.00 | 34.00 | 4.75 | 7.50 | 12.00 | 17.00-10.53% | 15.00 | 8.50 |
| 18:00 | SWE1 | Elfsborg Halmstad | 1.33-1.27% | 5.20 | 8.24 | 1.54-3.99% | 2.37 | 1.86-2.24% | 1.86 | 1.91-2.05% | 17.00 | 41.000.00% | 4.00 | 8.000.00% | 17.000.00% | 19.000.00% | 21.00 | 15.00 |
| 18:00 | SWE1 | Malmo FF Kalmar | 1.67-5.99% | 3.99 | 4.59 | 1.70-2.05% | 2.08 | 1.70 | 2.05-0.42% | 2.62-4.73% | 13.00 | 34.00 | 4.75 | 6.00 | 10.00 | 21.00 | 15.00 | 7.500.00% |
| 18:00 | NOR1 | K. Oslo Valerenga | 2.86 | 3.63 | 2.24-3.81% | 1.55 | 2.34-0.17% | 1.49 | 2.50-0.03% | 4.50 | 13.00 | 21.00-8.70% | 7.00 | 6.50 | 6.00-7.69% | 23.00 | 13.00 | 3.60-10.00% |
| 18:00 | POR2 | Benfica B Felgueiras | 2.31 | 3.18-0.18% | 2.95-11.35% | 2.05 | 1.71-0.38% | 1.81-0.22% | 1.89 | 3.75 | 15.00 | 34.000.00% | 5.50 | 4.75-5.00% | 7.00 | 29.00 | 15.00 | 5.00-9.09% |
| 18:00 | EGY1 | Pyramids Ceramica Cleopatra | 1.52-0.94% | 3.64-1.60% | 6.00 | 1.94 | 1.76-5.59% | 2.01 | 1.70-5.84% | 2.30 | 15.00 | 51.00 | 4.00-7.62% | 5.00-9.09% | 12.00 | 23.00 | 19.00 | 9.50 |
| 18:00 | EGY1 | Smouha Ghazl El Mahallah | 2.28 | 2.54-3.49% | 3.75-1.60% | 3.40 | 1.27-0.95% | 2.62 | 1.43 | 3.60 | 19.00 | 51.00 | 4.75 | 3.50 | 7.50 | 41.00 | 19.00 | 6.50 |
| 18:00 | GER4 | Jeddeloh Lübeck | 1.75-14.55% | 3.88 | 3.72 | 1.39 | 2.72 | 1.40 | 2.68-2.70% | - | - | - | - | - | - | - | - | - |
| 18:00 | SWE3 | Laholms Tvaakers | 1.84 | 3.80 | 3.38-3.42% | 1.54-0.48% | 2.30 | 1.52 | 2.33-0.49% | 2.88 | 15.00 | 29.00-14.71% | 5.50 | 6.50-7.14% | 8.50-5.56% | 21.00 | 15.00 | 5.50-8.33% |
| 19:00 | ARG3 | Brown Adrogue Dock Sud | 2.43 | 2.72-5.85% | 3.01-2.27% | 2.87 | 1.37-8.43% | 2.39 | 1.51-11.90% | 4.00 | 17.000.00% | 41.000.00% | 5.500.00% | 3.75-13.40% | 6.50-7.14% | 41.00 | 17.000.00% | 5.50 |
| 19:00 | ROM1 | U. Cluj Rapid Bucuresti | 2.61 | 3.24 | 2.60 | 1.93-2.02% | 1.81 | 1.73-2.88% | 1.99 | 4.33 | 13.00-13.33% | 26.00-10.35% | 6.00 | 5.50 | 6.00 | 26.00-10.35% | 13.00-13.33% | 4.33 |
| 19:00 | CHI2 | Rangers San Felipe | 1.66 | 3.58-1.39% | 4.61 | 1.97 | 1.74-1.28% | 1.92-0.52% | 1.77 | 2.60 | 17.00 | 41.00 | 4.50 | 5.50 | 9.50 | 23.00 | 19.00 | 7.50 |
| 19:00 | SER1 | Mladost OFK Beograd | 2.77 | 3.07-3.87% | 2.44-4.07% | 2.06 | 1.67-2.71% | 1.79 | 1.88-1.18% | 4.50 | 15.00 | 29.00 | 6.50 | 5.00 | 6.00 | 34.00 | 15.00 | 4.00-7.62% |
| 19:00 | BRSC | Santa Cruz RJ Barra Mansa | 1.90-0.53% | 3.25-1.49% | 3.62 | 1.84 | 1.84-0.54% | 1.69 | 1.99 | 3.10 | 15.00 | 34.00 | 5.00 | 5.50 | 8.00 | 23.00 | 15.00 | 5.50 |
| 19:00 | ARG3 | UAI Urquiza Real Pilar | 3.43 | 2.75-4.59% | 2.21-1.07% | 2.68 | 1.40-5.83% | 2.33 | 1.54-8.08% | 5.50 | 17.00 | 41.00 | 7.00 | 3.75-13.40% | 5.00-9.09% | 41.00 | 17.00 | 3.75 |
| 19:15 | ACL | Al-Gharafa Esteghlal TEH | 2.74 | 3.53-1.54% | 2.36-8.41% | 1.68 | 2.09-3.12% | 1.57 | 2.27-3.17% | 4.00 | 13.00 | 26.00 | 6.50 | 6.00 | 6.00-7.69% | 26.00 | 15.00 | 3.75-6.25% |
| 19:15 | ACL | Al-Nasr Neftchi Fargona | 1.22-1.69% | 6.52 | 9.96 | 1.37-1.56% | 2.91 | 1.81 | 1.90-0.78% | 1.62-6.36% | 21.00 | 51.00 | 4.33 | 11.00 | 21.00 | 19.00 | 23.00 | 19.00 |
| 19:15 | ACL | Al Quwa Al Jawiya Al Ain | 5.72 | 4.32 | 1.50-3.02% | 1.67-1.35% | 2.09 | 1.80 | 1.90-1.55% | 9.50 | 19.00 | 21.00 | 12.00 | 6.50 | 4.33 | 41.00 | 17.00 | 2.20-4.35% |
| 19:30 | ITA3 | Pescara Monterosi FC | 1.73 | 3.55 | 4.15-1.12% | 1.75-4.80% | 1.95 | 1.72-2.35% | 1.99 | 2.50-3.85% | 17.000.00% | 41.000.00% | 4.500.00% | 6.00 | 10.00 | 23.00 | 17.000.00% | 7.500.00% |
| 19:30 | ITA3 | Barletta Cavese | 2.31 | 2.99-6.78% | 2.99-1.39% | 2.37 | 1.51-13.81% | 2.02 | 1.70-11.73% | 4.00 | 13.00-13.33% | 34.00 | 5.50 | 4.75-5.00% | 6.50-7.14% | 34.00 | 15.00 | 4.75-5.00% |
| 19:30 | ITA3 | Picerno Cosenza | 1.87 | 3.20-1.94% | 3.95-7.31% | 1.95 | 1.75 | 1.80-0.40% | 1.88 | 2.750.00% | 15.000.00% | 41.00 | 4.75 | 5.00-9.09% | 9.00-5.26% | 26.00 | 17.00 | 7.00-6.67% |
| 19:30 | POL1 | GKS Katowice KS Wieczysta Krakow | 2.03-1.39% | 3.78 | 3.11 | 1.43-3.80% | 2.67 | 1.40-3.28% | 2.77 | 3.25 | 13.00 | 23.00 | 6.00 | 7.00 | 8.00 | 21.00 | 13.00 | 5.00 |
| 19:45 | ITA1 | Torino Udinese | 2.45 | 3.07-6.42% | 3.20 | 2.19 | 1.67-4.86% | 1.83 | 1.92-2.16% | 4.00 | 13.00 | 29.000.00% | 5.50 | 4.75-5.00% | 6.50-7.14% | 29.00 | 15.00 | 5.000.00% |
| 19:45 | FRA2 | Dijon Metz | 2.73 | 3.39 | 2.42-0.11% | 1.69-2.44% | 2.09 | 1.56-2.84% | 2.29 | 4.33-3.78% | 13.00 | 23.00-11.54% | 6.50 | 6.00 | 6.000.00% | 23.00-11.54% | 13.00 | 4.00 |
| 20:00 | ENGP | Coventry Newcastle Utd | 3.30-0.69% | 3.59-0.59% | 2.17 | 1.66 | 2.21 | 1.55-0.81% | 2.37 | 5.00-16.67% | 15.00 | 23.00 | 7.50-11.77% | 6.00-7.69% | 6.00 | 29.00 | 15.000.00% | 3.60 |
| 20:00 | SPN1 | Levante Sevilla | 2.72 | 3.16-3.43% | 2.73 | 2.18 | 1.68-4.82% | 1.83 | 1.93-2.36% | 4.33 | 13.00-13.33% | 29.000.00% | 6.000.00% | 5.00 | 6.00 | 29.00 | 15.000.00% | 4.50 |
| 20:00 | SPN2 | Tenerife Girona | 2.81-6.55% | 3.08-2.86% | 2.56 | 2.12-1.43% | 1.68 | 1.81-2.50% | 1.89 | 4.50-10.00% | 15.00 | 29.00 | 6.00-7.69% | 4.75 | 6.00 | 29.00-14.71% | 15.00 | 4.33 |
| 20:00 | BRA1 | Coritiba Botafogo RJ | 2.64 | 3.45 | 2.55-3.36% | 1.71-5.89% | 2.09 | 1.59-4.08% | 2.26 | 4.33 | 13.00 | 23.00-11.54% | 6.50 | 5.500.00% | 6.500.00% | 26.00 | 13.00 | 4.00-7.62% |
| 20:00 | BRA2 | Fortaleza CRB | 1.88 | 3.37-2.45% | 4.01-9.37% | 1.95-3.26% | 1.79 | 1.82-4.24% | 1.88 | 3.00-6.25% | 15.00 | 34.000.00% | 4.75-5.00% | 5.00 | 8.50 | 23.00 | 15.000.00% | 7.00 |
| 20:00 | ARG1 | Lanus Velez Sarsfield | 2.16-3.38% | 2.96 | 3.77 | 2.52-4.67% | 1.49 | 2.10-4.10% | 1.67 | 3.50-6.67% | 15.00 | 41.00 | 5.000.00% | 4.33 | 7.50 | 29.00-14.71% | 15.00 | 6.50 |
| 20:00 | IRPL | Shamrock Bohemians | 2.21 | 3.38-0.68% | 2.98-3.68% | 1.74-1.54% | 1.99 | 1.61-2.71% | 2.20 | 3.60 | 13.00 | 26.00-10.35% | 6.00 | 5.50 | 7.00 | 23.00 | 13.00-13.33% | 4.75-5.00% |
| 20:15 | POR1 | FC Famalicao FC Alverca | 1.86 | 3.33-1.01% | 4.48-1.43% | 1.99-1.41% | 1.79 | 1.84-1.28% | 1.90 | 3.00 | 15.000.00% | 34.00-17.07% | 4.75 | 5.00-9.09% | 9.00-10.00% | 23.000.00% | 15.00-11.77% | 7.00-12.50% |
| 21:00 | CHI1 | U. De Chile Nublense | 1.51-0.08% | 4.11 | 5.85-1.67% | 1.75-2.54% | 2.00 | 1.86-0.92% | 1.85 | 2.30 | 15.00 | 41.00 | 4.33 | 6.50 | 12.00 | 21.00 | 17.00 | 10.00 |
| 21:00 | PAR1 | Mayo Ameliano | 2.63 | 2.98 | 2.65-0.03% | 2.16-2.03% | 1.63 | 1.85-1.18% | 1.85 | 4.33 | 15.00 | 29.00 | 6.00 | 4.75 | 6.00 | 29.00 | 15.00 | 4.50 |
| 21:00 | ARG2 | Racing Cordoba Los Andes | 2.31 | 2.74 | 3.41 | 2.96 | 1.35-0.24% | 2.38 | 1.51-0.61% | 4.00 | 15.00 | 41.00 | 5.00 | 3.75 | 7.00 | 34.00 | 15.00 | 6.00 |
| 21:00 | MOR1 | Hassania Agadir FAR Rabat | 4.14-5.90% | 2.97 | 1.90 | 2.00-0.75% | 1.71 | 1.80-0.21% | 1.89 | 6.50 | 15.00 | 23.00 | 8.50 | 5.00 | 4.75 | 34.00 | 15.00 | 3.10 |
| 21:30 | CHI2 | Deportes Iquique U. Espanola | 1.97 | 3.62 | 3.23-0.80% | 1.68-3.16% | 2.06 | 1.61-1.68% | 2.16 | 3.00-11.77% | 15.00 | 29.00 | 5.00-9.09% | 6.50 | 8.00 | 21.00-8.70% | 15.00-11.77% | 5.50 |
| 21:30 | COL2 | Orsomarso Popayan | 2.12 | 2.94-1.13% | 3.50-3.59% | 2.23 | 1.57-1.32% | 1.91-0.16% | 1.77 | 3.40 | 17.00 | 34.00 | 5.00 | 4.750.00% | 7.00 | 29.00 | 17.00 | 5.50 |
| 22:30 | ARG1 | Gimnasia Mendoza Newells Old Boys | 2.28 | 2.96-0.92% | 3.48 | 2.53 | 1.49-0.88% | 2.10-0.29% | 1.67 | 3.75 | 15.00 | 41.00 | 5.50 | 4.33 | 7.00 | 29.00 | 15.00 | 5.50-8.33% |
| 23:00 | BRA2 | Novorizontino Ponte Preta | 1.06-3.76% | 10.43 | 24.40 | 1.30-2.54% | 3.31 | 2.43 | 1.51-4.61% | 1.40-2.78% | 29.00 | 51.00-23.88% | 4.00 | 15.00 | 41.00 | 21.00 | 34.00 | 41.00 |
| 23:00 | ARG2 | All Boys Godoy Cruz | 3.00 | 2.62-2.82% | 2.69-5.38% | 2.99 | 1.34-0.88% | 2.32-1.39% | 1.54 | 5.00 | 15.00 | 41.00 | 6.50 | 3.60-4.00% | 5.50-8.33% | 41.00 | 15.00 | 4.50-10.00% |
| 23:20 | PAR1 | Nacional Asuncion Recoleta | 1.76 | 3.51-5.51% | 4.18-11.78% | 1.81 | 1.91-0.41% | 1.74-3.05% | 1.97 | 2.88 | 13.00-13.33% | 34.00-17.07% | 4.75 | 6.00 | 9.00-18.18% | 21.00-8.70% | 15.00-11.77% | 7.00-30.00% |
| 23:30 | BRA1 | Chapecoense-SC Atletico-PR | 3.99 | 3.54 | 1.89-8.08% | 1.87-3.28% | 1.91 | 1.74-1.14% | 2.01 | 6.00 | 15.00 | 23.00 | 8.50 | 5.50 | 5.00-9.09% | 34.00 | 13.00 | 3.10-8.82% |
| 23:30 | BRA2 | Criciuma America MG | 1.32-4.80% | 4.55 | 9.36 | 1.85-2.10% | 1.89 | 2.24 | 1.59-2.93% | 1.95-7.14% | 17.000.00% | 51.00 | 3.75-6.25% | 6.50 | 19.00 | 21.00-8.70% | 21.00 | 17.00 |
| Time | League | Match | 1 | X | 2 | O | U | G | NG | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | BRA1 | Bragantino Cruzeiro | 2.13-0.97% | 3.53 | 3.25 | 1.74-2.35% | 2.06 | 1.62-2.11% | 2.21 | 3.60 | 13.00 | 26.00-10.35% | 6.00 | 5.500.00% | 7.00-6.67% | 23.00 | 13.00-13.33% | 4.75-5.00% |
| 01:00 | BRA2 | Botafogo SP Ceará | 2.06-5.13% | 3.16 | 3.57 | 2.29 | 1.58-0.78% | 2.01 | 1.72-2.81% | 3.40-9.33% | 15.00 | 34.00 | 5.00-9.09% | 4.75 | 7.50 | 29.000.00% | 15.00 | 6.00 |
| 08:45 | ACL | Newcastle Jets G-Osaka | 3.21-0.61% | 3.78-1.54% | 2.00 | 1.410.00% | 2.73-0.48% | 1.40-0.71% | 2.81 | 5.00 | 13.00 | 19.00 | 8.50 | 7.00 | 5.50 | 26.00 | 15.00 | 3.00 |
| 11:00 | ACL | Kyoto Ratchaburi | 1.40-0.71% | 4.65 | 6.89 | 1.68-2.94% | 2.09 | 1.92 | 1.79-0.41% | 2.00 | 19.00 | 51.00 | 4.00 | 7.00 | 15.00 | 21.00 | 21.00 | 12.00 |
| 11:00 | ACL | Shanghai East Asia Daejeon | 2.26 | 3.49-3.21% | 2.89-8.35% | 1.67 | 2.11-1.88% | 1.56-1.26% | 2.29 | - | - | - | - | - | - | - | - | - |
| 12:30 | TUR2 | Bandirmaspor Sivasspor | 2.08 | 3.24-0.60% | 3.21-2.60% | 1.85-1.06% | 1.84 | 1.70-0.69% | 2.02 | 3.50 | 13.00 | 29.00 | 5.50 | 5.50 | 7.50 | 23.00 | 15.00 | 5.50 |
| 13:15 | ACL | Buriram (Tha) Beijing Guoan | 2.10 | 3.47-1.73% | 3.23-6.18% | 1.70-0.11% | 2.06 | 1.61-1.11% | 2.21 | 3.00 | 15.00 | 34.00 | 5.00 | 6.00 | 8.00 | 23.00 | 15.00 | 5.50 |
| 13:15 | ACL | Cong An Kashima | 5.47-5.44% | 4.37 | 1.50 | 1.63-3.36% | 2.15 | 1.88 | 1.87 | - | - | - | - | - | - | - | - | - |
| 15:00 | EGY1 | Abu Qir Semad Asyut Petroleum | 2.05-1.43% | 2.84 | 3.82 | 2.52-2.06% | 1.45 | 2.14-0.45% | 1.61 | 3.40 | 15.00 | 41.00 | 5.00 | 4.00 | 7.50 | 34.00 | 17.00 | 6.00 |
| 15:00 | EGY1 | National Bank Egypt Tala El Geish | 1.910.00% | 2.97-0.48% | 4.08-1.24% | 2.38-0.63% | 1.50 | 2.110.00% | 1.630.00% | 3.10 | 15.00 | 41.00 | 4.75 | 4.50 | 8.50 | 29.00 | 17.00 | 7.00 |
| 15:00 | TUR2 | Sariyer Bodrumspor | 1.98-9.51% | 3.24 | 3.45 | 2.01-1.64% | 1.71 | 1.82 | 1.85-1.85% | 3.50 | 13.00 | 34.00 | 5.50 | 5.00 | 7.50 | 26.00 | 15.00 | 5.50 |
| 15:00 | ITA3 | Juventus U23 Lumezzane | 2.14 | 3.22-1.39% | 3.05-6.21% | 1.85-3.42% | 1.84 | 1.68-3.72% | 2.03 | 3.50 | 15.00 | 34.00 | 5.50 | 5.00 | 7.00 | 29.00 | 15.00 | 5.00 |
| 16:00 | EST1 | Harju Jalgpallikooli Nomme Utd | 1.95-8.40% | 3.71-1.44% | 3.08 | 1.36 | 2.81-5.67% | 1.35 | 2.90-4.81% | 3.10 | 15.00 | 23.00 | 6.00 | 7.50 | 8.00 | 19.00 | 15.00 | 4.50 |
| 16:00 | EST1 | Parnu JK Vaprus Kalju | 3.77-3.91% | 3.82-1.32% | 1.72 | 1.49-2.65% | 2.40 | 1.49-4.66% | 2.39 | - | - | - | - | - | - | - | - | - |
| 17:00 | ACL | Al-Sadd Al-Hilal | 4.77 | 4.29 | 1.58 | 1.44 | 2.64 | 1.51-2.00% | 2.43 | 7.50 | 15.00 | 19.00 | 11.00 | 7.00 | 4.75 | 41.00 | 15.00 | 2.30 |
| 17:45 | CHL | Lens Sporting Lisbon | 2.50 | 3.73-0.30% | 2.60-2.96% | 1.57-0.22% | 2.36 | 1.49-0.33% | 2.51 | 4.00 | 13.00 | 23.000.00% | 6.50 | 6.50 | 6.50-7.14% | 23.00 | 13.00 | 4.00-7.62% |
| 17:45 | CHL | Sabah Baku Slavia Prague | 3.44-2.01% | 3.73-0.35% | 2.03 | 1.63-0.26% | 2.24 | 1.55-1.58% | 2.34 | 5.50 | 15.00 | 21.00 | 8.00 | 6.000.00% | 5.50 | 29.000.00% | 13.00 | 3.20 |
| 18:00 | GER3 | Hansa Rostock Meppen | 1.65 | 4.14-6.99% | 4.14-11.14% | 1.43 | 2.65-6.81% | 1.47-0.06% | 2.49 | 2.50 | 13.00-13.33% | 29.00 | 5.00 | 7.50-6.25% | 10.00-9.09% | 17.00 | 15.00 | 7.00-12.50% |
| 18:00 | SWE2 | Norrkoping Sundsvall | 1.20 | 6.37-2.95% | 10.31-4.60% | 1.38 | 2.81-1.30% | 1.88-2.36% | 1.82 | 1.62 | 21.00 | 51.00 | 4.00 | 11.00 | 26.00 | 17.00 | 23.00 | 23.00 |
| 18:00 | GER3 | Essen Fortuna Köln | 1.49-0.65% | 4.32 | 5.32 | 1.53-0.21% | 2.35-0.21% | 1.64 | 2.12 | 2.25 | 15.00 | 34.00 | 4.50 | 7.00 | 12.00 | 19.00 | 17.00 | 9.50 |
| 18:00 | GER3 | Saarbrücken Duisburg | 2.48-1.07% | 3.55 | 2.48 | 1.63 | 2.160.00% | 1.54 | 2.310.00% | 4.33 | 13.00 | 23.00 | 6.50 | 6.00 | 6.50 | 23.00 | 13.00 | 4.00 |
| 18:00 | GER3 | Stuttgart II Hoffenheim II | 2.89 | 3.79 | 2.08-12.06% | 1.370.00% | 2.89-0.23% | 1.35 | 2.95-0.48% | 4.50 | 13.00 | 19.00 | 7.50 | 7.50 | 6.00-7.69% | 21.00 | 13.00 | 3.40-5.56% |
| 18:00 | GER3 | TSV Havelse Wurzburger Kickers | 2.73 | 3.63-1.08% | 2.23-1.55% | 1.56 | 2.30 | 1.49-2.67% | 2.43 | 4.50 | 13.00 | 21.00 | 7.00 | 6.50 | 6.00 | 23.00 | 13.00 | 3.60 |
| 18:00 | TUR2 | Pendikspor Vanspor Bld. | 1.64 | 3.67-1.22% | 4.54-0.18% | 1.78-2.46% | 1.92 | 1.78-2.24% | 1.90 | 2.60 | 15.00 | 34.00 | 4.50 | 6.00 | 10.00 | 21.00 | 17.00 | 8.00 |
| 18:00 | EGY1 | El Ettehad El Sakandary El Gounah | 2.13-0.91% | 2.68-0.49% | 3.85-0.51% | 2.930.00% | 1.340.00% | 2.370.00% | 1.510.00% | 3.50 | 17.00 | 41.00 | 5.00 | 3.75 | 7.50 | 41.00 | 19.00 | 6.50 |
| 18:00 | EGY1 | Petrojet Wadi Degla | 2.96 | 2.80-1.36% | 2.46-0.03% | 2.060.00% | 1.670.00% | 1.75-0.18% | 1.94 | 4.50 | 13.00 | 29.00 | 6.50 | 4.75 | 6.00 | 34.00 | 13.00 | 4.00 |
