Dropping Odds
You can see in the table below the dropping odds in the most famous world championships (Premier League, La Liga, Bundesliga, Serie A, Ligue 1 and many others), as well as the Nigerian Championships and the two top European competitions of Champions League and Europa League. This table follows the dropping odds in the following betting markets, that is 1 (home team wins), X (draw), 2 (away team wins), Over/Under (2.5 goals), Goal/No Goal and Half Time/Full Time.
100% WELCOME BONUS UP TO ₦207.500- Drop 5-15%
- Drop 15-30%
- Drop from 30% and above
| Time | League | Match | 1 | X | 2 | O | U | G | NG | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | CLFR | FC Copenhagen Viborg | 1.69 | 3.95-3.23% | 3.98-4.30% | 1.43-0.26% | 2.58 | 1.46-1.51% | 2.48 | 2.60 | 15.00 | 34.00 | 5.00 | 7.00-6.67% | 9.50-13.64% | 21.00 | 15.00-11.77% | 6.50-13.33% |
| 13:00 | CLFR | Puskas Academy İstanbul B.B. | 3.25-21.22% | 3.56-6.72% | 2.01 | 1.52 | 2.36-11.38% | 1.48 | 2.51 | 5.00-23.08% | 13.00-13.33% | 19.00 | 8.50-15.00% | 7.00-6.67% | 5.50 | 29.00-14.71% | 15.00 | 2.88 |
| 15:00 | CLFR | Nurnberg II A. Lustenau | 2.83 | 3.50-8.17% | 2.23-12.48% | 1.53 | 2.38-3.88% | 1.46 | 2.61 | 3.60 | 15.00 | 23.00 | 6.50 | 7.00 | 7.00 | 23.00 | 15.00 | 4.00 |
| 15:00 | CLFR | Aarhus Fremad Brabrand | 1.75 | 3.63-3.70% | 4.16-27.15% | 1.73 | 2.00-0.62% | 1.76-5.11% | 2.09 | 2.62 | 15.000.00% | 34.00-33.33% | 4.75 | 6.00-7.69% | 9.00-25.00% | 23.00 | 17.00 | 6.50-31.58% |
| 16:00 | ECL | FK Astana Dinamo Tirana | 1.43-0.93% | 4.54 | 6.57-5.79% | 1.73-2.27% | 2.02 | 1.95 | 1.76-1.23% | 2.10 | 17.00-10.53% | 51.00 | 4.00 | 6.00-7.69% | 12.00-20.00% | 23.00 | 19.000.00% | 11.00-8.33% |
| 16:00 | ECL | Inter Turku FK Sarajevo | 1.80-9.38% | 3.63 | 3.92 | 1.81 | 1.92 | 1.76 | 1.96-1.11% | 2.75-11.29% | 15.00 | 41.00 | 4.75-5.00% | 5.50 | 9.00 | 23.00-11.54% | 15.00 | 6.50 |
| 16:00 | ECL | Yelimay Semey Alashkert | 1.68-13.72% | 3.47 | 5.06 | 2.09-1.70% | 1.69 | 2.03 | 1.76-3.71% | 2.62-19.39% | 17.00 | 41.000.00% | 4.50-10.00% | 5.00 | 10.00 | 26.00-10.35% | 17.00 | 8.00 |
| 16:00 | CLFR | Gorica Dunaivtsi | 1.99 | 3.56-1.41% | 3.090.00% | 1.49-2.02% | 2.42 | 1.44-2.07% | 2.51 | 3.10 | 15.00 | 26.00 | 6.00 | 6.50 | 7.50 | 21.00 | 15.00 | 4.75 |
| 16:30 | CLFR | FC Kharkiv Hradec Kralove | 2.93 | 3.38 | 2.12 | 1.75 | 1.94 | 1.64 | 2.10 | - | - | - | - | - | - | - | - | - |
| 16:30 | CLFR | Paks Belupo | 2.40 | 3.69 | 2.44-1.66% | 1.51-3.41% | 2.38 | 1.42-4.64% | 2.59 | 3.75 | 15.00 | 26.00 | 6.00 | 6.50 | 6.50 | 23.00 | 15.00 | 4.00 |
| 17:00 | ECL | Ilves Differdange | 1.63 | 3.80 | 4.72-24.49% | 1.70 | 2.06 | 1.71-3.44% | 2.03 | 2.50 | 15.00-11.77% | 41.00 | 4.75 | 6.00-7.69% | 10.00-23.08% | 21.00 | 15.00-11.77% | 7.50-25.00% |
| 17:00 | ECL | Paide Linnameeskond Hegelmann Litauen | 1.93 | 3.25-9.11% | 3.87-17.77% | 1.85 | 1.87-3.76% | 1.72-2.04% | 1.99 | 2.88 | 15.00-11.77% | 41.00 | 5.00 | 5.50-8.33% | 9.00-25.00% | 23.00 | 15.00-11.77% | 6.50-27.78% |
| 17:00 | ECL | Pyunik Yerevan Marsaxlokk | 1.23-5.16% | 5.91 | 9.70 | 1.56-9.47% | 2.32 | 2.09-5.61% | 1.67 | 1.73-9.42% | 21.000.00% | 51.00 | 4.000.00% | 8.00 | 19.00 | 21.00-8.70% | 23.000.00% | 17.000.00% |
| 17:00 | ECL | St Josephs Bohemians | 4.63-38.92% | 3.83-17.16% | 1.68 | 1.65 | 2.14-7.36% | 1.66-6.72% | 2.10 | 6.50-50.00% | 17.00-10.53% | 21.00 | 9.50-44.12% | 6.50-13.33% | 4.75 | 34.00-33.33% | 15.00-21.05% | 2.60 |
| 17:00 | ECL | Torpedo Kutaisi Zira | 2.89-0.97% | 3.27 | 2.29-1.56% | 1.87-3.57% | 1.85 | 1.72-0.66% | 1.96 | 5.00 | 15.00 | 29.000.00% | 7.00 | 5.00 | 5.50-8.33% | 34.000.00% | 15.00 | 3.50-6.67% |
| 17:00 | CLFR | Jagiellonia Sparta Prague | 3.26 | 3.64 | 1.95-16.79% | 1.58-5.29% | 2.22 | 1.53-1.26% | 2.17 | 5.00 | 15.00 | 21.00-19.23% | 8.00 | 6.50 | 5.50-15.39% | 29.00 | 15.00 | 3.00-25.00% |
| 17:00 | CLFR | LNZ Cherkasy Goztepe | 2.71-14.37% | 3.07-10.10% | 2.43 | 1.70 | 2.02-0.51% | - | 2.25 | 4.00-46.67% | 13.00-13.33% | 23.00 | 7.00-30.00% | 6.000.00% | 6.50 | 26.00-36.59% | 12.00-29.41% | 3.60 |
| 17:15 | CLFR | Slovan Bratislava Paphos | 2.34 | 3.40-9.07% | 2.77-18.17% | 1.58 | 2.26-2.57% | 1.50-1.66% | 2.49 | 3.60 | 13.00-13.33% | 26.00-23.53% | 6.00 | 6.50-7.14% | 7.00-26.32% | 23.00 | 15.00 | 4.00-38.46% |
| 17:30 | ECL | Levadia Caernarfon | 1.18-9.37% | 6.52 | 12.53 | 1.51 | 2.42-1.72% | 2.20 | 1.69-9.72% | 1.67-7.22% | 23.00 | 51.000.00% | 4.00-7.62% | 9.00 | 21.00 | 21.00 | 23.00 | 19.00 |
| 17:30 | ECL | Rigas FS Glentoran | 1.38-1.77% | 4.63 | 6.53 | 1.58-3.40% | 2.26 | 1.84 | 1.87 | 2.10 | 19.000.00% | 41.00-19.61% | 4.330.00% | 7.50 | 12.00-20.00% | 21.000.00% | 19.000.00% | 9.50-20.83% |
| 17:30 | CLFR | Besa Biel/Bienne Biel | 8.36 | 5.73 | 1.25-4.06% | 1.30 | 3.23-6.31% | 1.65-1.79% | 2.10 | - | - | - | - | - | - | - | - | - |
| 17:30 | CLFR | Varazdin Beltinci | 1.39 | 4.76-5.77% | 6.41-19.87% | 1.57 | 2.24-2.20% | 1.86-6.04% | 1.90 | 1.91 | 21.00 | 34.00 | 4.33 | 8.00 | 15.00 | 21.00 | 21.00 | 13.00 |
| 17:30 | CLFR | Neustadt QPR | 36.85 | 16.54 | 1.03-3.45% | 1.08-4.43% | 8.00 | 1.75 | 2.03 | - | - | - | - | - | - | - | - | - |
| 17:30 | CLFR | Apollon Limassol AEK Larnaca | 2.37 | 3.12-0.19% | 2.830.00% | 2.00 | 1.72 | 1.76 | 1.92 | 3.75 | 15.00 | 34.00 | 5.50 | 5.00 | 6.50 | 29.00 | 15.00 | 4.50 |
| 18:00 | ECL | BATE AF Elbasani | 3.26 | 3.24-0.52% | 2.15-3.76% | 2.02 | 1.72-0.44% | 1.81-0.68% | 1.90 | 6.00 | 15.00 | 29.00 | 8.00 | 5.00 | 5.00-16.67% | 34.00 | 15.00 | 3.20-14.67% |
| 18:00 | ECL | Dinamo Tbilisi Mondorf | 1.42 | 4.51 | 6.45-9.24% | 1.63 | 2.18-2.37% | 1.83 | 1.87-0.02% | 2.05 | 19.000.00% | 41.00-19.61% | 4.330.00% | 7.00-6.67% | 13.00-13.33% | 21.000.00% | 21.00 | 11.00-8.33% |
| 18:00 | ECL | FC Santa Coloma Penybont | 1.57-7.64% | 3.73 | 5.59 | 2.04-1.93% | 1.72 | 2.07 | 1.68-4.21% | 2.40-7.69% | 17.00 | 41.00 | 4.33-3.78% | 5.500.00% | 10.000.00% | 29.00 | 19.00 | 9.00 |
| 18:00 | ECL | FC Milsami Velez Mostar | 2.26-3.71% | 3.08-0.05% | 3.08 | 2.33 | 1.55 | 2.02 | 1.71-1.31% | 3.60-4.00% | 15.000.00% | 41.00 | 5.500.00% | 4.50 | 7.000.00% | 29.00-14.71% | 15.000.00% | 5.50 |
| 18:00 | ECL | Vikingur (Fai) Stjarnan | 2.91 | 3.66 | 2.12-8.59% | 1.52-0.05% | 2.41 | 1.47 | 2.52 | 4.50 | 15.00 | 21.00-8.70% | 7.00 | 7.00 | 6.00-7.69% | 26.00 | 15.00 | 3.25-13.33% |
| 18:00 | ECL | Zalgiris OFK Petrovac | 1.43 | 4.32-8.71% | 6.46-14.22% | 1.74 | 2.00-5.22% | 1.93-1.11% | 1.78 | 2.10 | 19.000.00% | 41.00-19.61% | 4.33 | 7.000.00% | 13.00-23.53% | 23.00 | 21.00 | 11.00-15.39% |
| 18:00 | NOR1 | Valerenga Aalesund | 1.71 | 4.07 | 4.27-0.48% | 1.46-1.33% | 2.56 | 1.49-1.31% | 2.48 | 2.60-0.76% | 13.00 | 29.00 | 5.00 | 7.00 | 10.000.00% | 19.00 | 15.00 | 7.000.00% |
| 18:00 | CLFR | Omonia Panaitolikos | 1.27 | 5.69 | 8.03-19.40% | 1.35-9.77% | 2.90 | 1.67-15.80% | 2.02 | 1.67 | 21.00-8.70% | 51.00 | 4.33 | 10.00 | 21.00-8.70% | 19.00-9.52% | 23.00-11.54% | 17.00-19.05% |
| 18:30 | EUL | Derry City CSKA Sofia | 3.80 | 3.73 | 1.88-0.69% | 1.70-2.77% | 2.09 | 1.67-0.15% | 2.12 | 6.50 | 17.00 | 23.000.00% | 8.500.00% | 6.00 | 5.000.00% | 34.000.00% | 15.000.00% | 2.75-4.51% |
| 18:30 | EUL | U. Cluj Dinamo Kiev | 5.10 | 4.03 | 1.61-11.44% | 1.89-7.04% | 1.87 | 1.92 | 1.82 | 8.50 | 17.000.00% | 23.00-11.54% | 10.00 | 5.50 | 4.50-5.26% | 41.000.00% | 17.000.00% | 2.50-13.19% |
| 18:30 | ECL | Hamrun NSI Runavik | 1.70-6.59% | 3.69 | 4.44 | 1.84-7.29% | 1.90 | 1.81-4.80% | 1.90 | 2.50-16.67% | 17.00 | 41.00 | 4.50-5.26% | 5.50 | 10.00 | 23.00-20.69% | 17.00 | 8.00 |
| 19:00 | EUL | Aluminij Sheriff Tiraspol | 3.78-0.86% | 3.04-5.41% | 2.06 | 2.22 | 1.61-2.86% | 1.93-0.56% | 1.81 | 6.00-7.69% | 15.00-11.77% | 29.00 | 7.50-6.25% | 4.75-5.00% | 5.00 | 41.00 | 15.00-11.77% | 3.25 |
| 19:00 | ECL | FC Ballkani Connahs Q. | 1.39 | 4.46-21.18% | 6.46-37.51% | 1.71 | 2.06-7.50% | 1.93-14.56% | 1.82 | 1.95 | 19.00-17.39% | 41.00-19.61% | 4.33 | 7.00-17.65% | 13.00-31.58% | 21.00-8.70% | 19.00-26.92% | 12.00-42.86% |
| 19:00 | ECL | Shkendija College Europa (Gib) | 1.22-0.69% | 5.52 | 10.94 | 1.52-1.56% | 2.39 | 2.07-1.00% | 1.68-2.65% | 1.67 | 23.00 | 51.00 | 4.00 | 8.50 | 21.00 | 21.00 | 23.00 | 19.00 |
| 19:00 | ECL | Sileks Din. Minsk | 3.98 | 2.75-3.86% | 2.11-1.99% | 2.34 | 1.55-2.31% | 1.95 | 1.76-3.25% | 5.50 | 12.00-7.69% | 26.00-10.35% | 8.00 | 4.00-11.11% | 4.75-5.00% | 41.00 | 13.00-13.33% | 3.500.00% |
| 19:15 | EUL | Ferencvarosi TC Vojvodina | 1.44-6.78% | 4.66 | 5.83 | 1.49-8.08% | 2.49 | 1.64-3.62% | 2.15 | 2.10-11.77% | 15.00-11.77% | 41.000.00% | 4.500.00% | 8.00 | 12.00 | 19.00-9.52% | 17.000.00% | 9.00 |
| 19:30 | EUL | Zilina Hajduk Split | 3.18 | 3.36 | 2.16-4.24% | 1.85 | 1.91 | 1.71 | 2.05 | 5.00 | 15.00 | 26.000.00% | 7.000.00% | 5.500.00% | 5.500.00% | 34.00 | 15.00 | 3.25-7.14% |
| 19:30 | CLFR | Bangor FC Ards | 1.92-9.87% | 3.76-0.63% | 3.19 | 1.50-1.55% | 2.43 | - | 2.50 | 3.40 | 15.00 | 26.00 | 6.00 | 6.50 | 7.50 | 21.00-8.70% | 15.00 | 4.50 |
| 19:30 | CLFR | Glenavon Doncaster | 10.86 | 5.87 | 1.21-1.04% | 1.48 | 2.43-8.03% | 1.97 | 1.71-7.57% | 23.00 | 29.00 | 21.00 | 23.00 | 9.50-5.00% | 4.00-7.62% | 51.00 | 23.00 | 1.62 |
| 19:45 | ECL | Linfield Kalju | 1.57-2.26% | 3.83 | 5.39 | 2.06-15.34% | 1.70 | 2.12-13.80% | 1.71 | 2.500.00% | 19.000.00% | 41.00-19.61% | 4.33 | 5.50 | 10.00-9.09% | 26.000.00% | 19.000.00% | 8.50-5.56% |
| 19:45 | ECL | Mornar Bar Atletic Escaldes | 1.57 | 3.79-7.04% | 5.52-19.07% | 2.06 | 1.70-0.07% | 2.10-7.00% | 1.66 | 2.30 | 19.00-9.52% | 51.00 | 4.00 | 5.50-8.33% | 12.00-7.69% | 26.000.00% | 19.00-9.52% | 10.00-16.67% |
| 20:00 | ECL | Virtus Dila Gori | 5.07 | 3.92-2.61% | 1.60 | 1.70 | 2.06-5.12% | 1.78 | 1.94-0.80% | 10.00 | 19.000.00% | 23.00 | 13.00 | 7.000.00% | 4.330.00% | 41.00 | 19.00 | 2.10-4.55% |
| 21:00 | EUL | Vestri Karabakh Agdam | 16.12 | 8.22 | 1.15-1.97% | 1.42 | 2.72-1.50% | 2.86 | 1.45-17.06% | 34.00 | 34.00 | 23.00 | 29.00 | 12.00 | 3.75-6.25% | 67.00 | 29.00 | 1.44-8.28% |
| 22:30 | ECU1 | Aucas Independiente J. T. | 2.94 | 3.17 | 2.31-2.77% | 1.98-0.50% | 1.75 | 1.75 | 1.96 | 5.00 | 15.000.00% | 26.000.00% | 6.50 | 5.000.00% | 5.50-8.33% | 29.00 | 13.00 | 3.75-6.25% |
| 22:45 | ARGC | Racing Club Defensa y Justicia | 1.87-0.56% | 3.01-4.41% | 4.37 | 2.27 | 1.57-7.85% | 2.04 | 1.70-7.37% | 2.75-11.29% | 17.00 | 41.00 | 4.50-10.00% | 4.75-5.00% | 9.50 | 29.00 | 17.00 | 8.00 |
| 22:45 | ARGC | Racing Club Defensa y Justicia | 1.87-0.56% | 3.01-4.41% | 4.37 | 2.27 | 1.57-7.85% | 2.04 | 1.70-7.37% | 2.75-11.29% | 17.00 | 41.00 | 4.50-10.00% | 4.75-5.00% | 9.50 | 29.00 | 17.00 | 8.00 |
| 23:30 | BRA1 | Botafogo RJ Santos | 2.12 | 3.40 | 3.42-11.30% | 1.85 | 1.92-0.75% | 1.71-0.85% | 2.09 | 3.25 | 13.00 | 29.00-14.71% | 5.50 | 5.50 | 7.50-11.77% | 23.00 | 15.00 | 5.50-15.39% |
| 23:30 | BRA1 | Vitoria Vasco | 2.31-4.75% | 3.29 | 3.09 | 2.00-4.42% | 1.79 | 1.79-2.48% | 1.99 | 3.75-6.25% | 13.00-13.33% | 29.00 | 5.500.00% | 5.00 | 7.00 | 26.00-10.35% | 15.00 | 5.00 |
| Time | League | Match | 1 | X | 2 | O | U | G | NG | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | BRA2 | CRB Nautico | 1.97-0.37% | 3.19-0.05% | 3.85 | 1.89 | 1.84-3.73% | 1.71 | 1.99-1.67% | 3.10-3.13% | 13.00 | 34.00 | 5.00 | 5.50 | 8.00 | 23.00 | 15.00 | 6.00 |
| 00:30 | MLS | Montreal Toronto | 2.00 | 3.64-2.00% | 3.43-10.58% | 1.62 | 2.24-0.15% | 1.55-1.48% | 2.34 | 3.10 | 13.00 | 29.000.00% | 5.50 | 6.00-7.69% | 8.00-11.11% | 21.00 | 15.000.00% | 5.50-15.39% |
| 01:00 | ECU1 | Orense Emelec | 2.14-2.24% | 3.00 | 3.51 | 2.20 | 1.61-0.11% | 1.89 | 1.81-1.20% | 3.60-4.00% | 15.00 | 34.00 | 5.00-9.09% | 4.50-5.26% | 7.000.00% | 29.000.00% | 15.00 | 5.50 |
| 01:30 | MLS | Chicago Vancouver Whitecaps | 2.76 | 3.61-0.69% | 2.35 | 1.51 | 2.47-0.96% | 1.45 | 2.44-0.75% | 4.330.00% | 13.00 | 21.00 | 7.00 | 6.50 | 6.00-7.69% | 23.00 | 13.00 | 3.75 |
| 01:30 | MLS | St. Louis City Kansas City | 1.46 | 4.83-1.60% | 5.91-12.32% | 1.39-1.18% | 2.88 | 1.54-2.80% | 2.24 | 2.10 | 15.00-11.77% | 41.000.00% | 4.50 | 8.500.00% | 13.00-23.53% | 17.00 | 17.00-10.53% | 10.00-16.67% |
| 01:45 | ARGC | Sarmiento Junin Boca Juniors | 6.02 | 3.28-3.02% | 1.65-4.69% | 2.51 | 1.47-8.07% | 2.50 | 1.66-6.63% | 12.00 | 21.00 | 34.00 | 12.00 | 4.33-13.40% | 4.00-7.62% | 51.000.00% | 19.00 | 2.40-4.00% |
| 02:00 | MEX1 | Necaxa Atlante | 1.90 | 3.48-4.00% | 3.80-2.66% | 1.71 | 2.08-3.81% | 1.62 | 2.18 | 3.00 | 13.00 | 29.00 | 5.00 | 6.00-7.69% | 8.50-5.56% | 21.00 | 15.00 | 6.00-7.69% |
| 03:30 | MLS | Seattle Portland | 1.51 | 4.75-0.10% | 5.51-8.65% | 1.40 | 2.85-0.41% | 1.53-1.38% | 2.38 | 2.20 | 15.00 | 34.00-17.07% | 4.75 | 8.00-5.88% | 13.00-13.33% | 17.00 | 17.00 | 9.00-18.18% |
| 04:10 | MEX1 | Club Tijuana U.A.N.L.- Tigres | 3.62 | 3.31 | 2.01-5.42% | 1.80-4.29% | 1.95 | 1.66-3.35% | 2.05 | 6.00 | 15.00 | 23.000.00% | 8.00 | 5.50 | 5.00-9.09% | 29.00 | 13.00 | 3.20-8.57% |
| 09:00 | CLFR | Leganes Albacete | 2.25 | 3.25 | 2.75 | 1.95 | 1.85 | - | - | 3.75 | 15.00 | 29.00 | 6.00 | 5.50 | 6.50 | 29.00 | 15.00 | 4.50 |
| 10:00 | CLFR | Prostejov FAC Wien | 3.02 | 3.77-7.08% | 2.09 | 1.59 | 2.29-7.32% | 1.61 | 2.65-11.37% | 4.75 | 15.00 | 23.00 | 7.50 | 6.50 | 5.50 | 29.00 | 15.00 | 3.20 |
| 11:00 | CLFR | Nordsjaelland Sparta Prague | 4.57 | 4.03-2.60% | 1.58 | 1.45 | 2.64 | 1.50 | 2.42 | 7.50 | 17.00 | 19.00 | 11.00 | 7.50 | 4.75 | 34.00 | 15.00 | 2.30 |
| 11:00 | CLFR | Sonderjyske Kolding IF | 1.61 | 4.35-3.81% | 4.38-7.37% | 1.41 | 2.80 | 1.55-1.90% | 2.80 | 2.20 | 17.00 | 34.00 | 4.75 | 8.00 | 12.00 | 19.00 | 17.00 | 8.00 |
| 11:00 | CLFR | Stockport Bristol City | 3.75 | 4.00 | 1.67 | 1.57 | 2.35 | - | - | 6.50 | 15.00 | 21.00 | 9.50 | 7.00 | 5.00 | 34.00 | 15.00 | 2.60 |
| 12:00 | CLFR | Aalborg Silkeborg | 2.71 | 4.08-2.44% | 2.17-1.28% | 1.46 | 2.64 | 1.51-0.66% | 2.98 | - | - | - | - | - | - | - | - | - |
| 12:00 | CLFR | Vejle HB Koge | 1.50 | 4.50 | 4.50 | 1.44 | 2.62 | - | - | - | - | - | - | - | - | - | - | - |
| 12:00 | CLFR | Stal Mielec Avia Swidnik | 1.300.00% | 5.00-4.76% | 6.50 | 1.22 | 4.00-38.46% | - | - | 1.83-12.86% | 17.00 | 41.00 | 4.750.00% | 11.00 | 17.00 | 15.00-21.05% | 19.00 | 11.00 |
| 12:00 | CHI1 | Qingdao West Coast Chengdu Rongcheng | 4.02-1.22% | 3.84 | 1.76-0.76% | 1.64-3.22% | 2.17 | 1.62-2.51% | 2.20 | 7.00 | 15.00 | 21.00 | 9.50 | 6.50 | 5.00 | 29.00 | 13.00 | 2.75 |
| 12:30 | CLFR | Feyenoord Charleroi | 1.40 | 5.00 | 5.00 | 1.33 | 3.25 | - | - | - | - | - | - | - | - | - | - | - |
| 12:35 | CHI1 | Beijing Guoan Liaoning Tieren | 1.39-1.19% | 4.93 | 6.51 | 1.42-0.71% | 2.72 | 1.61 | 2.13-0.26% | 2.00-2.44% | 15.00 | 41.00 | 4.33 | 8.00 | 15.00 | 17.00 | 17.00 | 11.00 |
| 12:35 | CHI1 | Henan Construction Qingdao Jonoon | 1.41-10.71% | 4.60 | 6.55 | 1.59-2.56% | 2.25 | 1.78 | 1.92-4.35% | 2.20-8.33% | 15.00 | 41.00 | 4.33-3.78% | 7.00 | 13.00 | 19.000.00% | 17.00 | 11.00 |
| 13:00 | CHI1 | Yunnan Yukun Shanghai East Asia | 2.46-5.34% | 3.66-1.07% | 2.52 | 1.39 | 2.81-0.36% | 1.36 | 2.93 | 4.00 | 13.00 | 21.00 | 7.000.00% | 7.00 | 7.00 | 21.00 | 13.00 | 4.00 |
| 13:00 | CLFR | Graafschap Telstar | 2.86 | 3.96 | 2.22 | 1.58 | 2.38 | 1.60 | 2.67 | 4.50 | 15.00 | 23.00 | 7.00 | 6.50 | 6.00 | 26.00 | 15.00 | 3.40 |
| 15:00 | CLFR | Lok. Zagreb Karpaty | 2.41 | 3.95-0.24% | 2.61-2.86% | 1.67 | 2.19-3.48% | 1.67 | 2.50-3.85% | 3.75 | 15.00 | 26.00 | 6.00 | 6.00 | 6.50 | 26.00 | 15.00 | 4.00 |
| 16:00 | CLFR | Brno Podbrezova | 1.86-22.15% | 3.63 | 3.30 | 1.78 | 1.96-1.04% | - | - | - | - | - | - | - | - | - | - | - |
| 16:00 | CLFR | Zizkov Sous | 1.80 | 3.680.00% | 3.47-4.17% | 1.67 | 2.05-0.49% | - | - | 2.75 | 15.00 | 34.00 | 5.00 | 6.00 | 8.50 | 23.00 | 15.00 | 6.00 |
| 16:30 | CLFR | Rennes Guingamp | 1.57 | 4.24-5.09% | 4.92-15.23% | 1.67 | 2.14-0.48% | 1.90-5.47% | 2.11 | 2.05 | 19.00 | 41.00 | 4.33 | 7.00 | 13.00 | 21.00 | 19.00 | 12.00 |
| 16:30 | ROM1 | Voluntari FC Botosani | 2.47-11.94% | 3.07 | 2.84 | 2.21-2.02% | 1.62 | 1.91-1.13% | 1.81 | 4.00-7.62% | 15.00 | 29.00 | 6.00 | 4.75 | 6.50 | 29.00 | 15.00 | 4.75 |
| 17:00 | EST1 | Flora Nomme Utd | 1.28 | 5.27 | 7.33-5.17% | 1.28 | 3.28 | 1.54 | 2.23 | 1.80 | 19.00 | 41.00 | 4.50 | 10.00 | 17.00 | 17.00 | 21.00 | 12.00 |
| 17:00 | SLO1 | Nafta Koper | 5.50 | 4.27 | 1.49-8.58% | 1.55-5.55% | 2.32 | 1.67 | 2.06-1.41% | 9.00-5.26% | 17.00-10.53% | 21.00 | 12.00-7.69% | 7.50 | 4.50 | 41.00 | 17.00 | 2.10 |
| 17:00 | CLFR | SpVgg Bayreuth Jena | 2.43 | 3.52 | 2.64-0.96% | 1.70-0.58% | 2.08 | 1.69 | 2.46-0.81% | 3.75 | 15.00 | 26.00 | 6.00 | 6.00 | 6.50 | 26.00 | 15.00 | 4.33 |
| 17:00 | CLFR | Usti nad Labem Dukla Prague | 2.77 | 3.70 | 2.27 | 1.57 | 2.33 | 1.57 | 2.75 | 4.33 | 15.00 | 23.00 | 7.00 | 6.50 | 6.00 | 26.00 | 15.00 | 3.50 |
| 17:30 | CLFR | Kremser Amstetten | 3.45-5.41% | 3.73 | 1.79 | 1.660.00% | 2.110.00% | - | - | 6.00 | 15.00 | 23.00 | 8.50 | 6.50 | 5.00 | 34.00 | 15.00 | 2.75 |
| 17:30 | CLFR | Olympiakos Piraeus Sittard | 1.64 | 4.11-7.18% | 4.56-31.52% | 1.71 | 2.08-6.81% | 1.76-5.48% | 2.03 | 2.30 | 17.00 | 41.00 | 4.33 | 6.50 | 11.00 | 23.00 | 17.00 | 8.50 |
| 18:00 | SWE1 | Mjallby Vasteras SK | 1.85-0.92% | 3.77-0.45% | 3.90 | 1.66-2.04% | 2.12 | 1.61-2.52% | 2.19 | 2.88 | 13.00 | 29.00 | 5.00 | 6.00 | 9.00 | 21.00 | 15.00 | 6.50 |
| 18:00 | SWE1 | IFK Goteborg Brommapojkarna | 1.92 | 3.72-0.23% | 3.72-2.36% | 1.64 | 2.15-1.26% | 1.59-0.86% | 2.23 | 3.00 | 13.00 | 29.00 | 5.00 | 6.00 | 8.50-5.56% | 21.00 | 15.00 | 6.00-7.69% |
| 18:00 | CLFR | Dun. Streda Bolton | 1.89 | 3.73 | 3.13-6.25% | 1.69 | 2.07 | - | - | 2.88 | 15.00 | 34.00 | 5.00 | 6.00 | 8.00 | 23.00 | 15.00 | 5.50 |
| 18:15 | NOR1 | Bodo/Glimt Fredrikstad | 1.18 | 7.70 | 12.08-6.19% | 1.28-0.56% | 3.40 | 1.80-3.19% | 1.92 | 1.53 | 23.00 | 51.00 | 4.00 | 13.00 | 29.00 | 17.00 | 26.00 | 26.00 |
| 19:00 | ARG2 | Almirante Brown CA Estudiantes | 2.67 | 2.53-1.57% | 3.10 | 3.29 | 1.30-1.15% | 2.470.00% | 1.680.00% | 4.500.00% | 15.00 | 41.00 | 5.500.00% | 3.40-2.86% | 6.500.00% | 41.00 | 15.000.00% | 5.500.00% |
| 19:00 | ARG2 | Deportivo Maipu San Martin T. | 2.61-2.63% | 2.72 | 3.01 | 2.88-2.69% | 1.37 | 2.25-2.94% | 1.72 | 4.50-5.26% | 15.00 | 41.00 | 5.50-8.33% | 3.75 | 6.50 | 34.00-17.07% | 15.00 | 5.00 |
| 19:00 | URU1 | Albion Juventud | 2.12 | 3.16-0.25% | 3.40-1.93% | 2.12 | 1.65-1.30% | 1.86 | 1.82-1.42% | 3.40 | 15.00 | 34.00 | 5.00-9.09% | 4.75-5.00% | 7.50 | 26.00 | 15.00 | 6.00 |
| 19:00 | PER1 | FC Cajamarca Juan Pablo II | 1.99 | 3.48 | 3.31-1.77% | 1.72 | 2.00-2.77% | 1.63 | 2.13 | 3.25 | 13.00 | 29.000.00% | 5.500.00% | 6.00 | 7.50-6.25% | 23.00 | 15.000.00% | 5.500.00% |
| 19:15 | SLO1 | Celje Mura | 1.33-0.76% | 4.85-0.61% | 7.19 | 1.500.00% | 2.38 | 1.770.00% | 1.91 | 1.91 | 19.00 | 41.00 | 4.33 | 8.00 | 15.00 | 21.00 | 21.00 | 13.00 |
| 19:15 | CLFR | Lugano Vaduz | 1.61-2.45% | 3.95 | 4.18 | 1.62 | 2.14 | 1.62-0.61% | 2.10 | - | - | - | - | - | - | - | - | - |
