Dropping Odds
You can see in the table below the dropping odds in the most famous world championships (Premier League, La Liga, Bundesliga, Serie A, Ligue 1 and many others), as well as the Nigerian Championships and the two top European competitions of Champions League and Europa League. This table follows the dropping odds in the following betting markets, that is 1 (home team wins), X (draw), 2 (away team wins), Over/Under (2.5 goals), Goal/No Goal and Half Time/Full Time.
100% Welcome Bonus Up to ₦50.000- Drop 5-15%
- Drop 15-30%
- Drop from 30% and above
| Time | League | Match | 1 | X | 2 | O | U | G | NG | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:00 | SPSC | Atl. Madrid Real Madrid | 3.03-5.12% | 3.60 | 2.28 | 1.59-8.00% | 2.33 | 1.50-6.70% | 2.52 | 4.75-13.64% | 13.00 | 21.00-8.70% | 7.500.00% | 6.00 | 6.00 | 26.00-10.35% | 13.00 | 3.50 |
| 20:45 | ITA1 | AC Milan Genoa | 1.52 | 4.09-8.39% | 7.50-4.15% | 2.13 | 1.69-5.71% | 2.32 | 1.57-1.03% | 2.25 | 17.00 | 51.00 | 4.000.00% | 5.50-8.33% | 13.00-13.33% | 26.00 | 21.000.00% | 13.00-13.33% |
| 21:00 | ENGP | Arsenal Liverpool | 1.59-2.98% | 4.22 | 5.79 | 1.78 | 2.01-2.91% | 1.85 | 1.91-4.06% | 2.40-4.00% | 15.00 | 41.00 | 4.50-5.26% | 6.500.00% | 12.00 | 23.00 | 19.00 | 10.00 |
| 21:15 | POR2 | Lusitania FC Leixoes | 2.12 | 3.02-6.51% | 3.46-2.88% | 2.20 | 1.62-9.68% | 1.92 | 1.79-6.28% | 3.50 | 15.00 | 34.00 | 5.000.00% | 4.75-13.64% | 7.50-6.25% | 26.00 | 15.00 | 6.000.00% |
| Time | League | Match | 1 | X | 2 | O | U | G | NG | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:35 | AUS1 | Brisbane Roar Auckland FC | 3.17 | 3.29 | 2.25 | 1.94 | 1.79-3.29% | 1.76 | 1.98-2.56% | 5.00-9.09% | 15.000.00% | 26.00 | 7.00-6.67% | 5.00-9.09% | 5.50 | 29.00 | 13.00 | 3.60 |
| 10:30 | CLFR | Lugano Plzen | 2.64-28.46% | 3.62-1.05% | 2.29 | 1.69-4.30% | 2.02 | 1.63-2.42% | 2.11 | 4.00-33.33% | 15.00 | 26.00 | 6.50-18.75% | 6.00 | 6.50 | 26.00-23.53% | 15.00 | 4.00 |
| 12:00 | CLFR | Puskas Academy Lommel Utd | 1.63 | 3.92-7.93% | 4.21-21.89% | 1.550.00% | 2.250.00% | 1.58-13.51% | 2.19 | 2.40 | 15.00-21.05% | 34.00-17.07% | 4.75 | 7.00-6.67% | 10.00-33.33% | 21.00 | 17.00-10.53% | 7.00-41.67% |
| 12:30 | TUR2 | Vanspor Bld. Boluspor | 2.33-19.97% | 3.34 | 2.78 | 1.80-3.39% | 1.91 | 1.67-0.81% | 2.08 | 3.75-13.40% | 13.00-13.33% | 26.000.00% | 5.50-15.39% | 5.50 | 7.00 | 23.00-11.54% | 15.00 | 4.75 |
| 13:15 | MAL1 | Sabah Kuala Lumpur | 3.52 | 3.70 | 1.81-13.50% | 1.65 | 2.09-2.53% | 1.61 | 2.13-6.53% | 5.50 | 17.00 | 21.00 | 8.50 | 6.50-7.14% | 5.00 | 29.00 | 15.00 | 2.88 |
| 14:00 | MAL1 | Negeri Sembilan Johor FC | 20.40 | 8.40 | 1.09-0.15% | 1.25 | 3.58-3.76% | 2.25 | 1.55-11.30% | 29.00-14.71% | 34.00-17.07% | 19.00-9.52% | 29.00-14.71% | 15.00-11.77% | 4.33 | 51.00-23.88% | 26.00-10.35% | 1.40 |
| 14:00 | CLFR | Arminia Bielefeld Hansa Rostock | 1.85 | 3.73-1.28% | 3.38 | 1.61 | 2.20 | 1.55 | 2.30 | 2.88 | 15.00 | 29.00 | 5.50 | 6.50 | 8.50 | 21.00 | 15.00 | 5.50 |
| 14:10 | SAr | Al Khaleej Dhamk | 1.86-3.57% | 3.66 | 3.88 | 1.76-1.49% | 1.98 | 1.71 | 2.03-0.71% | 2.75-4.51% | 15.00 | 34.00 | 5.00 | 6.00 | 9.00 | 23.00 | 15.00 | 6.50 |
| 16:05 | SAr | Al-Taawon Al-Shabab | 1.97-4.55% | 3.35 | 3.73 | 1.98 | 1.77 | 1.82 | 1.88-1.82% | 3.00-3.23% | 15.00 | 41.00 | 5.00 | 5.500.00% | 8.000.00% | 26.00 | 17.00 | 6.00 |
| 17:00 | AFCN | Mali Senegal | 6.23 | 3.38-0.81% | 1.64 | 2.43 | 1.53-2.53% | 2.37 | 1.54-2.71% | 11.000.00% | 19.000.00% | 26.000.00% | 12.00 | 4.750.00% | 4.00-7.62% | 41.000.00% | 15.00 | 2.60 |
| 18:00 | CYP1 | AEL Limassol Omonia | 5.13-0.15% | 3.86 | 1.62-0.80% | 1.75-4.03% | 1.98 | 1.76-2.50% | 1.96 | 8.00-5.88% | 17.00 | 23.00 | 10.00-9.09% | 6.000.00% | 4.50 | 41.00 | 17.000.00% | 2.50 |
| 18:00 | TUR2 | Diyarbakir Diski Corum | 1.78-5.44% | 3.60 | 3.90 | 1.77 | 1.94-0.12% | 1.71 | 2.02-2.44% | 2.88-7.10% | 15.00 | 34.00 | 4.75-5.00% | 5.50-8.33% | 9.00 | 21.00 | 15.00 | 7.00 |
| 18:30 | SAr | Al Kholood Al-Ittihad | 6.55-0.61% | 4.55 | 1.42 | 1.58 | 2.29 | 1.78-0.38% | 1.94 | 10.00-9.09% | 19.00 | 21.00 | 13.00 | 7.50 | 4.33 | 41.00 | 17.00-10.53% | 2.05 |
| 20:00 | AFCN | Cameroon Morocco | 6.16-15.05% | 3.38-5.33% | 1.65 | 2.40 | 1.55-4.32% | 2.35 | 1.55-1.78% | 11.00-15.39% | 19.000.00% | 26.00 | 12.00-7.69% | 4.75-5.00% | 4.000.00% | 41.000.00% | 15.00-11.77% | 2.50 |
| 20:00 | HOL2 | Willem II Den Haag | 3.90 | 3.86-1.88% | 1.79 | 1.57 | 2.32-11.00% | 1.54 | 2.31-8.30% | 6.50 | 15.00 | 19.00 | 9.50 | 6.50-7.14% | 5.00-9.09% | 29.00 | 13.00 | 2.750.00% |
| 20:00 | HOL2 | Dordrecht Helmond | 2.07 | 3.49-0.51% | 3.21 | 1.61 | 2.22-2.99% | 1.52 | 2.37-1.38% | 3.20-5.88% | 13.00 | 26.00 | 5.50-8.33% | 6.00-7.69% | 7.500.00% | 21.00 | 15.00 | 5.50 |
| 20:00 | HOL2 | Emmen Cambuur | 3.05 | 3.61-0.23% | 2.11 | 1.52 | 2.38-1.39% | 1.47 | 2.52-0.67% | 4.75-5.00% | 13.00 | 21.00 | 7.50 | 6.50 | 6.00 | 23.00 | 13.00 | 3.40 |
| 20:00 | HOL2 | Maastricht Almere City | 4.19 | 4.00 | 1.70-2.11% | 1.45-0.29% | 2.61 | 1.47 | 2.50-0.27% | 7.00 | 15.00 | 19.000.00% | 10.00 | 7.00 | 5.00-9.09% | 29.00 | 13.00 | 2.60-5.46% |
| 20:00 | HOL2 | Vitesse Eindhoven FC | 1.93 | 3.46-2.95% | 3.75 | 1.77 | 1.96-10.65% | 1.67 | 2.09-6.59% | 3.000.00% | 13.00 | 29.00 | 5.00 | 5.50-15.39% | 8.50 | 21.00 | 15.00 | 6.50 |
| 20:30 | ENGC | Milton Keynes Dons Oxford Utd | 2.77 | 3.43-2.83% | 2.43 | 1.86 | 1.89-2.03% | 1.68-1.03% | 2.08 | 4.50-25.00% | 13.00-13.33% | 26.00 | 6.50-18.75% | 5.50 | 6.00 | 29.000.00% | 13.00 | 4.00 |
| 20:30 | ENGC | Port Vale Fleetwood Town | 1.68 | 3.82-0.21% | 4.85-2.64% | 1.73-2.80% | 2.04 | 1.74-2.96% | 2.00 | 2.50-9.09% | 13.000.00% | 34.00 | 4.750.00% | 6.00 | 11.00 | 21.00-8.70% | 15.000.00% | 8.50 |
| 20:30 | ENGC | Preston Wigan | 1.84-3.93% | 3.40-3.08% | 4.25 | 2.16 | 1.65-4.95% | 2.02 | 1.73-5.03% | 2.88 | 15.000.00% | 41.000.00% | 4.50 | 4.75-13.64% | 9.50-13.64% | 26.00 | 15.00-11.77% | 8.00-15.79% |
| 20:30 | ENGC | Wrexham Nottingham | 4.12-22.52% | 3.61-7.06% | 1.84 | 1.87 | 1.88-2.35% | 1.81-5.15% | 1.95 | 6.50-23.53% | 15.000.00% | 23.000.00% | 8.50-15.00% | 5.500.00% | 5.00 | 34.000.00% | 13.00-13.33% | 3.00 |
| 20:30 | SPN2 | Cadiz Gijon | 2.50-2.76% | 2.99 | 2.93 | 2.33 | 1.57 | 1.96 | 1.77-0.06% | 4.00-7.62% | 15.00 | 34.00 | 5.50-8.33% | 4.50 | 6.50 | 29.00-14.71% | 15.00 | 4.75 |
| 20:30 | GER1 | Eintracht Frankfurt Dortmund | 3.49 | 3.54-2.52% | 2.09-1.30% | 1.65 | 2.21-4.91% | 1.57 | 2.33-3.99% | 5.50 | 15.00 | 21.00 | 8.000.00% | 6.00-7.69% | 5.50 | 29.00 | 13.00 | 3.200.00% |
| 20:30 | ITA3 | Ascoli Ternana | 2.24 | 2.96-2.36% | 3.26-10.43% | 2.35-0.53% | 1.52 | 2.00-2.93% | 1.70 | 3.60 | 15.00-11.77% | 41.00 | 5.50 | 4.50 | 7.00-12.50% | 34.00 | 17.00 | 5.00-23.08% |
| 20:30 | ITA3 | Audace Cerignola Potenza | 1.92-3.97% | 3.26 | 3.80 | 2.04 | 1.68-3.72% | 1.87 | 1.81-2.75% | 3.000.00% | 17.00 | 41.00 | 4.75-5.00% | 5.000.00% | 8.50 | 26.000.00% | 17.00 | 6.50 |
| 20:45 | WAL1 | Barry Town Llanelli | 1.18-1.86% | 5.85 | 14.13 | 1.44 | 2.540.00% | 2.14-0.39% | 1.61-0.11% | 1.62 | 21.000.00% | 51.000.00% | 4.00 | 9.500.00% | 23.00 | 21.00 | 26.00 | 23.000.00% |
| 20:45 | WAL1 | Caernarfon Connahs Q. | 2.57-3.07% | 3.44 | 2.37 | 1.71-1.48% | 2.02 | 1.56-1.10% | 2.25 | 4.50 | 15.00 | 23.00-11.54% | 7.00 | 6.00 | 6.000.00% | 29.00 | 15.00 | 3.40-9.33% |
| 20:45 | WAL1 | Flint Town Bala | 1.95-1.07% | 3.44 | 3.36-2.52% | 1.85-3.10% | 1.93 | 1.68-1.33% | 2.04 | 3.00-6.25% | 13.00-13.33% | 34.00 | 5.00-9.09% | 6.00 | 8.00 | 23.00-11.54% | 15.00 | 5.500.00% |
| 20:45 | WAL1 | Haverfordwes Briton Ferry | 1.80-9.61% | 3.64 | 3.67 | 1.66-6.93% | 2.09 | 1.58-2.37% | 2.21 | 2.75-4.51% | 15.000.00% | 34.000.00% | 5.000.00% | 6.50 | 9.00 | 21.00-8.70% | 15.00 | 6.000.00% |
| 20:45 | SCO1 | Ross County Partick | 3.14-8.42% | 3.29 | 2.15 | 1.76-15.46% | 2.63 | 1.71-5.50% | 2.03 | 5.00-16.67% | 15.00-11.77% | 26.00 | 7.00-12.50% | 5.50 | 5.50 | 34.00-17.07% | 15.00 | 3.40 |
| 20:45 | WAL1 | TNS Colwyn Bay | 1.23 | 5.78 | 9.40-1.96% | 1.56 | 2.57 | 1.79-0.40% | 1.89 | 1.73 | 21.00-8.70% | 51.000.00% | 4.33 | 9.50-13.64% | 19.00-9.52% | 19.00 | 21.00-8.70% | 17.00-19.05% |
| 20:45 | WAL1 | Penybont Cardiff Metropolitan | 1.64-1.79% | 3.64 | 4.62 | 1.81 | 1.89 | 1.79-0.96% | 1.89 | 2.60 | 17.000.00% | 41.00 | 4.50 | 6.000.00% | 9.50-13.64% | 23.000.00% | 17.00 | 7.50-11.77% |
| 21:00 | SPN1 | Getafe Real Sociedad | 3.42 | 2.80 | 2.43-11.08% | 3.11 | 1.32-4.19% | 2.38-1.33% | 1.53 | 6.00 | 17.00 | 34.000.00% | 7.00 | 3.75-16.67% | 5.00-16.67% | 41.00 | 15.000.00% | 4.00-11.11% |
| Time | League | Match | 1 | X | 2 | O | U | G | NG | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | MEX1 | Mazatlan FC Juarez | 3.05 | 3.17 | 2.33-4.00% | 1.95-1.52% | 1.81 | 1.73-1.15% | 2.02 | 4.750.00% | 15.00 | 26.00 | 7.00 | 5.00 | 5.50-8.33% | 29.00 | 13.00 | 3.75-6.25% |
| 02:00 | MEX2 | Venados Irapuato | 2.53 | 3.23-8.54% | 2.50-0.17% | 1.58 | 2.23-3.04% | 1.45-0.33% | 2.49 | 3.750.00% | 12.00-7.69% | 23.00 | 6.500.00% | 6.00-14.29% | 6.500.00% | 23.00 | 13.00-13.33% | 3.750.00% |
| 02:00 | MEX2 | Zacatecas Tlaxcala | 1.51 | 4.12 | 5.30 | 1.62 | 2.14-1.21% | 1.71 | 1.98-1.25% | 2.250.00% | 17.00 | 41.00 | 4.50 | 7.00 | 11.00 | 21.00 | 19.000.00% | 8.50 |
| 04:00 | MEX1 | Atlas Puebla | 2.07-5.16% | 3.26-0.91% | 3.53 | 1.91 | 1.84-4.97% | 1.75 | 1.99-5.21% | 3.40 | 13.00 | 29.00 | 5.00-9.09% | 5.50 | 7.500.00% | 23.00 | 15.00 | 5.500.00% |
| 04:00 | MEX2 | Atletico La Paz Tapatio | 2.25 | 3.55 | 2.77 | 1.54-0.86% | 2.32 | 1.45-2.04% | 2.49 | 3.40-2.86% | 13.00 | 23.00 | 6.00 | 7.00 | 7.00 | 21.00 | 15.00 | 4.33 |
| 07:00 | AUS1 | Melbourne V. West Sydney | 1.90-2.17% | 3.77 | 3.70 | 1.63-5.24% | 2.22 | 1.56-4.28% | 2.30 | 3.00-11.77% | 13.00 | 29.000.00% | 5.00-9.09% | 6.50 | 8.50 | 21.00-8.70% | 15.00 | 6.00 |
| 09:35 | AUS1 | Macarthur FC Sydney FC | 2.91-1.80% | 3.67 | 2.26 | 1.60 | 2.29-2.19% | 1.51 | 2.44-1.61% | 4.50-5.26% | 13.00 | 21.00 | 7.000.00% | 6.00-7.69% | 6.00 | 23.000.00% | 13.00 | 3.60 |
| 11:30 | TUR2 | Serik Belediyespor Istanbulspor AS | 4.78 | 4.03 | 1.70-25.40% | 1.55-9.90% | 2.31 | 1.62 | 2.14-1.93% | 9.50 | 17.00 | 19.00-26.92% | 12.00 | 7.00 | 4.50-35.71% | 34.00 | 15.00 | 2.25-52.63% |
| 11:45 | AUS1 | Perth Glory Central Coast | 1.88-3.96% | 3.63 | 4.02 | 1.82 | 1.95-5.65% | 1.74 | 2.00-6.76% | 2.88-11.39% | 13.00 | 34.00 | 4.75-13.64% | 5.50-8.33% | 9.00 | 21.000.00% | 15.00 | 7.00 |
| 13:00 | GRE2 | Niki Volos Iraklis 1908 | 2.31 | 2.96-1.10% | 3.05 | 2.31 | 1.54-3.94% | 1.95 | 1.74-3.15% | 3.75 | 17.00 | 34.00 | 5.50 | 4.75 | 6.50 | 29.00 | 17.00 | 5.00 |
| 13:15 | ENGC | Cheltenham Leicester | 5.13-4.04% | 3.92-2.10% | 1.66 | 1.71 | 2.07-3.59% | 1.75 | 1.99-0.96% | 9.00 | 15.000.00% | 21.00 | 11.00 | 6.00 | 4.50-5.26% | 34.000.00% | 13.000.00% | 2.50-4.58% |
| 13:15 | ENGC | Macclesfield Crystal Palace | 10.50-16.75% | 6.13-11.43% | 1.24 | 1.44 | 2.68-4.23% | 1.92-6.65% | 1.82 | 19.00-53.66% | 23.00-32.35% | 19.00-9.52% | 23.00-32.35% | 9.00-25.00% | 4.00 | 51.00-23.88% | 19.00-26.92% | 1.73 |
| 13:15 | ENGC | Everton Sunderland | 2.25 | 3.14-4.51% | 3.53-13.22% | 2.20-0.34% | 1.65 | 1.92-3.10% | 1.82 | 3.60 | 13.00-13.33% | 34.00-17.07% | 5.50 | 4.50-5.26% | 7.50-16.67% | 29.00 | 15.00 | 6.00-20.00% |
| 13:15 | ENGC | Wolves Shrewsbury | 1.25-1.82% | 6.14 | 11.15 | 1.44-0.62% | 2.66 | 1.92 | 1.81-2.97% | 1.67-12.57% | 19.00 | 51.00 | 4.00-7.62% | 9.50 | 26.00 | 19.000.00% | 23.00 | 21.00 |
| 13:30 | ENG1 | Luton Stevenage | 1.83-6.08% | 3.22 | 4.60 | 2.40-0.84% | 1.52 | 2.20 | 1.61-3.09% | 3.00-3.23% | 15.00 | 41.00 | 4.500.00% | 4.50 | 9.000.00% | 29.000.00% | 17.00 | 8.00 |
| 13:30 | ENG1 | Stockport Huddersfield | 2.48 | 3.25 | 2.76-7.54% | 1.85-2.93% | 1.88 | 1.67-1.84% | 2.09 | 4.00 | 13.00 | 26.00-10.35% | 6.00 | 5.50 | 6.50-7.14% | 26.00 | 13.00-13.33% | 4.50-10.00% |
| 14:00 | GRE2 | Kallithea Panargiakos | 1.17 | 6.16-1.57% | 12.68-2.17% | 1.48-13.68% | 2.31 | 2.32-1.91% | 1.52 | 1.62 | 26.00 | 51.00 | 3.75 | 9.50 | 21.00 | 23.00 | 29.00 | 23.00 |
| 14:00 | GRE2 | PAE Egaleo Ellas Syrou | 2.88-5.84% | 3.02-1.97% | 2.35 | 2.210.00% | 1.590.00% | 1.91 | 1.77 | 4.50-10.00% | 17.00 | 29.00 | 6.50-7.14% | 4.75 | 5.500.00% | 34.000.00% | 17.00 | 3.75 |
| 14:00 | GRE2 | Kampaniakos Makedonikos | 1.94-1.14% | 3.39 | 3.51 | 1.82-22.12% | 1.92 | 1.75 | 1.93-0.86% | 3.10 | 17.00 | 34.00 | 5.00 | 5.50 | 7.50 | 23.00 | 17.00 | 5.50 |
| 14:00 | GRE2 | Chrisoupolis PAOK B | 2.59 | 2.98-1.26% | 2.64 | 2.47 | 1.47 | 2.04-2.09% | 1.67 | 4.33 | 17.00 | 34.00 | 6.00 | 4.33 | 6.00 | 34.00 | 17.00 | 4.50 |
| 14:00 | SPN1 | R. Oviedo Betis | 4.20 | 3.37-1.44% | 1.96-2.71% | 2.05 | 1.75-3.48% | 1.88 | 1.87-3.60% | 7.00 | 15.00 | 23.00 | 8.50 | 5.000.00% | 4.75-5.00% | 34.00 | 15.00 | 3.00-7.69% |
| 14:00 | SPN2 | Mirandes Almeria | 3.43 | 3.34-1.91% | 2.09 | 1.91 | 1.83-3.26% | 1.74 | 1.99-2.19% | 5.50 | 15.00 | 23.00 | 7.50 | 5.50 | 5.500.00% | 29.00 | 13.00 | 3.25-4.41% |
| 14:00 | TUR2 | Adanademirspor Erokspor | 31.71-26.16% | 16.07 | 1.03 | 1.36-6.80% | 6.09 | 2.59-24.61% | 1.43 | 81.00 | 51.00 | 29.000.00% | 51.00-23.88% | 26.00 | 5.50-8.33% | 81.00-19.80% | 41.000.00% | 1.17 |
| 14:30 | ITA3 | Latina Trapani | 2.69-0.19% | 2.94 | 2.57 | 2.22-1.22% | 1.57 | 1.91-0.87% | 1.78 | 4.33-3.78% | 15.00 | 34.00 | 6.00 | 4.500.00% | 6.00 | 34.00 | 15.00 | 4.33 |
| 14:30 | ITA3 | Albinoleffe Pro Vercelli | 2.32 | 2.96-3.33% | 2.98 | 2.19 | 1.58-3.88% | 1.92 | 1.77-4.28% | 3.60 | 15.00 | 34.00 | 5.50 | 4.75 | 7.00 | 29.00 | 15.00 | 5.00 |
| 14:30 | ITA3 | Giana Erminio Renate | 2.29-3.42% | 2.77-3.14% | 3.28 | 2.68 | 1.41-5.65% | 2.23 | 1.55-8.80% | 3.750.00% | 17.00 | 41.00 | 5.00-9.09% | 3.75-6.25% | 7.000.00% | 41.00 | 17.00 | 5.500.00% |
| 14:30 | ITA3 | Vicenza Ospitaletto | 1.39-1.21% | 4.01 | 7.52-3.03% | 1.98 | 1.72 | 2.31 | 1.53-0.54% | 2.00-2.44% | 21.00 | 67.00 | 3.75 | 6.00 | 15.00 | 26.00 | 21.00 | 15.00 |
| 15:00 | ITA1 | Como Bologna | 1.93-10.75% | 3.42 | 4.18 | 2.08-2.46% | 1.73 | 1.89 | 1.86-2.04% | 3.10-8.82% | 15.00 | 34.00 | 4.75-5.00% | 5.00 | 8.50 | 23.00-11.54% | 15.00 | 7.00 |
| 15:00 | ITA1 | Udinese Pisa | 1.97 | 3.25-0.12% | 4.34 | 2.28-2.70% | 1.61 | 2.01-0.90% | 1.75 | 3.10 | 15.00 | 41.00 | 4.75 | 4.75 | 8.00-11.11% | 26.00-10.35% | 15.00-11.77% | 7.00-12.50% |
| 15:00 | ITA2 | Avellino Sampdoria | 2.97 | 2.92-3.52% | 2.54-0.94% | 2.24 | 1.60-2.14% | 1.90 | 1.82-0.33% | 4.75 | 15.00 | 29.00 | 6.50 | 4.50-5.26% | 6.000.00% | 34.00 | 15.00 | 4.00-7.62% |
| 15:00 | ITA2 | Carrarese Bari | 2.04 | 3.00-5.30% | 4.09-2.29% | 2.11 | 1.67-3.58% | 1.86-0.99% | 1.87 | 3.20 | 13.00-13.33% | 41.00 | 4.750.00% | 5.00-9.09% | 8.50-5.56% | 23.000.00% | 15.00 | 6.50-13.33% |
| 15:00 | ITA2 | Entella Monza | 4.02 | 3.25 | 1.95-1.44% | 2.27 | 1.59-1.12% | 2.02 | 1.73-0.93% | 7.00 | 15.00 | 26.00 | 8.50 | 4.75 | 4.75-5.00% | 41.00 | 15.00 | 3.10-4.62% |
| 15:00 | ITA2 | Frosinone Catanzaro | 2.12 | 3.22-3.32% | 3.54-4.45% | 1.80-3.26% | 1.95 | 1.62-4.43% | 2.19 | 3.40 | 13.00 | 29.00-14.71% | 5.50 | 5.50 | 7.50-11.77% | 23.00 | 13.00-13.33% | 5.50-15.39% |
| 15:00 | ITA2 | Reggiana Venezia | 5.26 | 3.77 | 1.64-2.74% | 1.96 | 1.79 | 1.96 | 1.76-2.89% | 9.00 | 17.00 | 23.00 | 11.00 | 5.50 | 4.33-3.78% | 41.00 | 15.00 | 2.50-4.58% |
| 15:00 | ITA2 | Sudtirol Spezia | 2.32 | 2.89-1.92% | 3.35 | 2.27-0.53% | 1.56 | 1.89-2.07% | 1.83 | 3.750.00% | 15.00 | 34.00 | 5.50 | 4.50-5.26% | 7.000.00% | 29.00 | 15.00 | 5.500.00% |
| 15:00 | SAr | Neom SC Al-Fath | 2.05 | 3.61-2.37% | 3.23 | 1.60 | 2.24-0.41% | 1.54-0.16% | 2.33-0.08% | 3.10-3.13% | 15.00 | 29.00 | 5.50 | 6.50 | 8.00 | 23.00 | 15.00 | 5.00 |
| 15:30 | GER1 | Freiburg Hamburger | 1.81 | 3.53-1.79% | 4.68 | 1.79 | 2.00-0.54% | 1.71 | 2.06-0.36% | 2.75 | 13.00-13.33% | 34.000.00% | 4.750.00% | 6.00-7.69% | 9.50-5.00% | 21.00 | 15.00 | 7.00-12.50% |
| 15:30 | GER1 | Werder Bremen Hoffenheim | 2.92 | 3.59-2.24% | 2.33-1.47% | 1.59 | 2.33-4.61% | 1.50 | 2.49-2.26% | 4.50 | 13.00 | 21.00 | 7.000.00% | 6.50 | 6.00-7.69% | 23.00 | 13.00 | 3.60-4.00% |
| 15:30 | GER1 | Heidenheim Köln | 2.95-0.81% | 3.48-1.74% | 2.38 | 1.69-4.33% | 2.08-3.17% | 1.60 | 2.25-1.68% | 4.50-10.00% | 13.00 | 23.00 | 7.00-6.67% | 6.00 | 6.00 | 26.00 | 13.00 | 3.75 |
| 15:30 | GER1 | St. Pauli RB Leipzig | 4.09 | 3.72 | 1.89-3.19% | 1.78 | 2.02-0.08% | 1.69 | 2.10-0.99% | 6.50 | 15.00 | 21.00 | 8.50 | 6.00 | 5.00 | 29.00 | 13.00 | 3.00-3.23% |
| 15:30 | GER1 | Union Berlin Mainz | 2.18 | 3.09-3.02% | 3.74 | 2.19 | 1.65-2.76% | 1.91 | 1.84-1.11% | 3.40 | 15.00 | 34.00 | 5.00-9.09% | 4.75-13.64% | 7.500.00% | 26.00 | 15.00 | 6.00 |
| 15:30 | FRAC | Angers Toulouse | 3.60-0.94% | 3.19 | 2.12 | 2.22 | 1.62 | 1.93-0.62% | 1.80 | 6.00 | 15.00 | 26.00 | 7.50-6.25% | 4.750.00% | 5.00 | 34.00 | 13.00 | 3.40 |
| 16:00 | GRE1 | Kifisia AEL Larissa | 1.68 | 3.85 | 5.17-17.14% | 1.87 | 1.91-1.78% | 1.85-0.36% | 1.90 | 2.50 | 15.00 | 41.00 | 4.330.00% | 6.00 | 11.00-8.33% | 21.00 | 17.00 | 9.00-10.00% |
| 16:00 | ENG1 | Bradford Rotherham | 1.65-0.43% | 3.77 | 5.24-3.23% | 1.98-0.24% | 1.77 | 2.00 | 1.74-0.28% | 2.500.00% | 15.00 | 41.00 | 4.33 | 5.50 | 11.00 | 23.000.00% | 17.00 | 9.50-5.00% |
| 16:00 | ENG1 | Burton Doncaster | 2.70 | 3.28-0.04% | 2.49-6.68% | 1.86 | 1.87-1.07% | 1.67 | 2.09 | 4.33 | 13.00 | 26.00 | 6.50 | 5.50 | 6.00-7.69% | 26.00 | 13.00 | 4.00-7.62% |
| 16:00 | ENG1 | Exeter Lincoln | 3.15-2.69% | 3.19-1.56% | 2.24 | 2.11-1.27% | 1.67 | 1.88-0.33% | 1.85 | 5.00-9.09% | 15.00 | 26.00-10.35% | 7.00 | 4.75 | 5.50 | 34.00 | 15.00 | 3.75 |
| 16:00 | ENG1 | Mansfield Reading | 2.56 | 3.18-0.45% | 2.68-3.59% | 1.93 | 1.80 | 1.72-0.73% | 2.01 | 4.33 | 13.00 | 26.00-10.35% | 6.50 | 5.50 | 6.00-7.69% | 26.00 | 13.00-13.33% | 4.33-3.78% |
| 16:00 | ENG1 | Peterborough Bolton | 2.87-14.80% | 3.48 | 2.29 | 1.80 | 1.94-0.22% | 1.66-0.77% | 2.11 | 5.00-16.67% | 13.00-13.33% | 23.00 | 7.00-12.50% | 5.50 | 5.50 | 29.000.00% | 13.00 | 3.60 |
| 16:00 | ENG1 | Leyton Orient Cardiff | 3.77 | 3.79 | 1.84-5.82% | 1.65-4.74% | 2.15 | 1.60-2.08% | 2.21 | 6.50 | 15.00 | 21.00 | 9.00 | 6.50 | 5.00 | 29.00 | 13.00 | 2.88-7.10% |
| 16:00 | ENG2 | Accrington Barnet | 3.59 | 3.29 | 2.07 | 1.97-0.05% | 1.77 | 1.80-0.46% | 1.92 | 6.000.00% | 15.00 | 23.00-11.54% | 8.000.00% | 5.00 | 5.00 | 34.00 | 13.00-13.33% | 3.250.00% |
| 16:00 | ENG2 | Chesterfield Colchester | 2.38-5.61% | 3.25 | 2.92 | 1.92 | 1.81-0.55% | 1.72 | 2.02-1.37% | 3.75-6.25% | 13.00 | 29.00 | 6.000.00% | 5.00 | 6.500.00% | 26.00 | 15.000.00% | 4.75 |
| 16:00 | ENG2 | Crewe Harrogate | 1.58-2.48% | 3.88 | 5.56 | 1.76-0.19% | 1.98-0.30% | 1.84 | 1.87-1.99% | 2.300.00% | 15.00 | 41.00 | 4.33 | 6.500.00% | 12.00 | 21.00 | 17.00 | 10.000.00% |
